Prairie View vs Texas A&M
Prairie View - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joseph, Tai'reon | * | 34 | 9 - 20 | 3 - 10 | 5 - 5 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 2 | 26 |
| 13 | Wells, Cory | * | 38 | 9 - 12 | 2 - 4 | 5 - 6 | 0 - 9 | 9 | 4 | 4 | 6 | 1 | 1 | 25 |
| 12 | Williams, Lance | * | 35 | 3 - 12 | 0 - 3 | 6 - 8 | 0 - 3 | 3 | 1 | 6 | 3 | 1 | 1 | 12 |
| 2 | Horne, Dontae | * | 30 | 3 - 10 | 1 - 3 | 4 - 6 | 0 - 3 | 3 | 3 | 2 | 2 | 1 | 2 | 11 |
| 4 | Dunning, Corey | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10 | Thomas, Jannoy | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 11 | Diallo, Hassane | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Bolton Jr., Ryan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Madimba, Joey | 22 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Mitchell, Elijah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mason, Keeshawn | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-65 | 6-22 | 24-31 | 9-27 | 36 | 23 | 14 | 15 | 3 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 3-11 | 10-14 |
| 40.6% | 27.3% | 71.4% | |
| 2nd Half | 13-33 | 3-11 | 14-17 |
| 39.4% | 27.3% | 82.4% | |
| Total | 26-65 | 6-22 | 24-31 |
| 40.0% | 27.3% | 77.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 8
Texas A&M - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Agee, Rashaun | * | 20 | 7 - 11 | 2 - 3 | 3 - 4 | 4 - 9 | 13 | 4 | 1 | 1 | 2 | 0 | 19 |
| 00 | Hill, Marcus | * | 16 | 5 - 6 | 0 - 1 | 6 - 8 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 16 |
| 9 | Dominguez, Rubén | * | 21 | 4 - 9 | 3 - 7 | 3 - 3 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 14 |
| 5 | Lane, Jacari | * | 16 | 2 - 4 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 3 | Griffen, Rylan | * | 24 | 2 - 6 | 0 - 3 | 4 - 5 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 6 | 8 |
| 2 | Isaacs, Pop | 20 | 5 - 9 | 3 - 6 | 0 - 1 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 13 | |
| 1 | Holloway, Josh | 22 | 4 - 7 | 1 - 1 | 1 - 4 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 6 | Dibba, Ali | 22 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 0 | 0 | 5 | 8 | |
| 4 | Vinson, Jamie | 10 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 33 | Federiko, Federiko | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 2 | 0 | 3 | 0 | 5 | |
| 7 | Clemence, Zach | 13 | 1 - 2 | 1 - 2 | 0 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 8 | Shelby, Noah | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Green, Jeremiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mcdermott, Chris | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-70 | 11-30 | 24-35 | 14-36 | 50 | 27 | 21 | 14 | 6 | 12 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-34 | 6-11 | 8-16 |
| 67.6% | 54.5% | 50.0% | |
| 2nd Half | 15-36 | 5-19 | 16-19 |
| 41.7% | 26.3% | 84.2% | |
| Total | 38-70 | 11-30 | 24-35 |
| 54.3% | 36.7% | 68.6% |
Technical Fouls: Griffen, Rylan (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 45























