Men's Tennis History vs Arkansas from March 17, 2013 - February 28, 2025
 Wins 
8
 Losses 
5
 Home Record 
5-1
 Away Record 
3-3
 Conference Record 
8-4
 Streak 
L2
 First Matchup 
W 7-0
3/17/2013
 Last 10 Matchups 
5-5
3/11/2016 - 2/28/2025
 Largest Margin of Victory 
 W 7-0
3/4/2018
 Smallest Margin of Victory 
 W 4-3
3/4/2022
 Total Points
51
 Average Points
4
History from March 17, 2013 - February 28, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, February 28 | 2024-25 | Away Fayetteville, Ark. | L1-4 | |
| Sunday, April 7 | 2023-24 | Home Bryan-College Station | L3-4 | |
| Saturday, March 18 | 2022-23 | Away Fayetteville, Ark. | W5-2 | |
| Thursday, April 21 | 2021-22 | Neutral Athens, Ga. | L1-4 | |
| Friday, March 4 | 2021-22 | Home Bryan-College Station | W4-3 | |
| Sunday, March 14 | 2020-21 | Away Fayetteville, Ark. | L3-4 | |
| Friday, March 22 | 2018-19 | Home College Station | W6-1 | |
| Sunday, March 4 | 2017-18 | Away Fayetteville, Ark. | W7-0 | |
| Sunday, April 2 | 2016-17 | Home College Station | W4-0 | Recap | 
| Friday, March 11 | 2015-16 | Away Fayetteville, Ark. | L2-5 | Recap | 
| Friday, March 27 | 2014-15 | Home College Station | W4-0 | Recap | 
| Friday, March 14 | 2013-14 | Away Fayetteville, Ark. | W4-0 | Recap | 
| Sunday, March 17 | 2012-13 | Home Mitchell Tennis Center (College Station) | W7-0 | Recap | 
 Win 
 Loss 
Media Availability: Steve Denton
Monday, October 13
Baylor Postgame: Steve Denton, Theo Papamalamis, Alan Magadan
Sunday, May 04
Rice Postgame: Togan Tokac
Saturday, May 03
NCAA Tournament Preview: Steve Denton, Raphael Perot
Tuesday, April 30










