Softball History vs UT Arlington from September 13, 1980 - February 13, 2022
Wins
73
Losses
16
Home Record
35-6
Away Record
20-8
Conference Record
0-0
Streak
W2
First Matchup
W 3-0
9/13/1980
Last 10 Matchups
8-2
2/12/1999 - 2/13/2022
Largest Margin of Victory
W 13-0
2/28/1981
Smallest Margin of Victory
W 1-0
3/6/2019
Total Runs
306
Average Runs
3
History from September 13, 1980 - February 13, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 13 | 2022 | Home Bryan-College Station | (5 inn) W9-1 | |
Friday, February 11 | 2022 | Home Bryan-College Station | (5 inn) W9-0 | |
Saturday, February 8 | 2020 | Home College Station | (8 inn) L4-5 | |
Friday, February 7 | 2020 | Home College Station | W2-0 | |
Friday, February 7 | 2020 | Home College Station | L2-7 | |
Wednesday, March 6 | 2019 | Home College Station | W1-0 | |
Saturday, February 19 | 2011 | Home College Station | W4-0 | |
Friday, February 18 | 2011 | Home College Station | W6-5 | |
Wednesday, March 1 | 2000 | Home College Station | W8-0 | |
Friday, February 12 | 1999 | Neutral Grand Prairie, Texas | W8-0 | |
Tuesday, February 9 | 1999 | Home College Station | W1-0 | |
Tuesday, February 9 | 1999 | Home College Station | W4-0 | |
Wednesday, March 4 | 1998 | Home College Station | W3-2 | |
Wednesday, March 4 | 1998 | Home College Station | W5-0 | |
Friday, February 13 | 1998 | Neutral Grand Prairie, Texas | W3-1 | |
Wednesday, April 23 | 1997 | Away Arlington, Texas | W3-1 | |
Wednesday, April 23 | 1997 | Away Arlington, Texas | W3-0 | |
Thursday, March 6 | 1997 | Home College Station | (9 inn) W1-0 | |
Thursday, March 6 | 1997 | Home College Station | W4-1 | |
Friday, April 7 | 1995 | Neutral Tulsa, Okla. | W11-4 | |
Sunday, February 19 | 1995 | Neutral Grand Prairie, Texas | W3-0 | |
Wednesday, April 13 | 1994 | Away Arlington, Texas | W5-0 | |
Wednesday, April 13 | 1994 | Away Arlington, Texas | L0-4 | |
Wednesday, February 23 | 1994 | Home College Station | L1-2 | |
Wednesday, February 23 | 1994 | Home College Station | W9-1 | |
Wednesday, April 21 | 1993 | Home College Station | W4-0 | |
Wednesday, April 21 | 1993 | Home College Station | W3-0 | |
Sunday, April 18 | 1993 | Neutral Chattanooga, Tenn. | W8-0 | |
Friday, April 9 | 1993 | Away Arlington, Texas | L1-2 | |
Friday, April 9 | 1993 | Away Arlington, Texas | (10 inn) W3-1 | |
Wednesday, April 22 | 1992 | Away Arlington, Texas | L0-1 | |
Wednesday, April 22 | 1992 | Away Arlington, Texas | W1-0 | |
Saturday, March 14 | 1992 | Home College Station | W8-0 | |
Wednesday, April 10 | 1991 | Home College Station | W4-0 | |
Wednesday, April 10 | 1991 | Home College Station | W3-0 | |
Saturday, April 6 | 1991 | Neutral Oklahoma City, Okla. | (9 inn) L3-5 | |
Tuesday, February 26 | 1991 | Away Arlington, Texas | W5-1 | |
Tuesday, February 26 | 1991 | Away Arlington, Texas | W5-2 | |
Tuesday, April 17 | 1990 | Home College Station | L0-1 | |
Tuesday, April 17 | 1990 | Home College Station | L0-1 | |
Saturday, April 14 | 1990 | Neutral Oklahoma City, Okla. | (8 inn) W1-0 | |
Tuesday, February 27 | 1990 | Away Arlington, Texas | W3-1 | |
Tuesday, February 27 | 1990 | Away Arlington, Texas | W7-0 | |
Tuesday, April 4 | 1989 | Home College Station | W1-0 | |
Tuesday, April 4 | 1989 | Home College Station | W2-1 | |
Tuesday, February 21 | 1989 | Away Arlington, Texas | L3-5 | |
Tuesday, February 21 | 1989 | Away Arlington, Texas | L0-2 | |
Tuesday, April 19 | 1988 | Home College Station | W1-0 | |
Tuesday, April 19 | 1988 | Home College Station | W4-1 | |
Friday, March 18 | 1988 | Neutral Houston, Texas | W4-2 | |
Tuesday, March 8 | 1988 | Away Arlington, Texas | L0-1 | |
Tuesday, March 8 | 1988 | Away Arlington, Texas | L1-2 | |
Tuesday, March 31 | 1987 | Home College Station | W2-0 | |
Tuesday, March 31 | 1987 | Home College Station | (8 inn) W1-0 | |
Friday, March 20 | 1987 | Neutral Houston, Texas | W4-0 | |
Sunday, March 1 | 1987 | Neutral Lafayette, La. | W2-0 | |
Tuesday, April 22 | 1986 | Home College Station | W2-1 | |
Tuesday, April 22 | 1986 | Home College Station | W1-0 | |
Tuesday, April 15 | 1986 | Away Arlington, Texas | W2-1 | |
Tuesday, April 15 | 1986 | Away Arlington, Texas | W1-0 | |
Sunday, March 9 | 1986 | Neutral Waco, Texas | W6-0 | |
Tuesday, March 20 | 1984 | Home College Station | W3-2 | |
Tuesday, March 20 | 1984 | Home College Station | W4-1 | |
Tuesday, March 6 | 1984 | Away Arlington, Texas | W5-0 | |
Tuesday, March 6 | 1984 | Away Arlington, Texas | W12-0 | |
Tuesday, March 29 | 1983 | Home College Station | W1-0 | |
Tuesday, March 29 | 1983 | Home College Station | W7-4 | |
Tuesday, March 8 | 1983 | Away Arlington, Texas | L0-1 | |
Tuesday, March 8 | 1983 | Away Arlington, Texas | W5-0 | |
Tuesday, April 13 | 1981-82 | Home College Station | W1-0 | |
Tuesday, April 13 | 1981-82 | Home College Station | W6-0 | |
Friday, March 26 | 1981-82 | Away Arlington, Texas | W2-1 | |
Thursday, March 11 | 1981-82 | Away Arlington, Texas | W3-0 | |
Thursday, March 11 | 1981-82 | Away Arlington, Texas | W3-1 | |
Sunday, October 18 | 1981-82 | Neutral Conroe, Texas | W1-0 | |
Saturday, September 26 | 1981-82 | Neutral Nacogdoches, Texas | W4-1 | |
Friday, September 18 | 1981-82 | Away Arlington, Texas | W7-0 | |
Friday, September 11 | 1981-82 | Home College Station | L0-2 | |
Sunday, May 10 | 1980-81 | Neutral Shawnee, Okla. | W4-0 | |
Sunday, May 10 | 1980-81 | Neutral Shawnee, Okla. | W1-0 | |
Saturday, March 7 | 1980-81 | Away Arlington, Texas | W3-1 | |
Saturday, March 7 | 1980-81 | Away Arlington, Texas | W1-0 | |
Saturday, February 28 | 1980-81 | Home College Station | W2-1 | |
Saturday, February 28 | 1980-81 | Home College Station | W13-0 | |
Thursday, October 16 | 1980-81 | Neutral Amarillo, Texas | W2-0 | |
Friday, October 3 | 1980-81 | Neutral Killeen, Texas | L0-2 | |
Sunday, September 21 | 1980-81 | Neutral Nacogdoches, Texas | W3-0 | |
Saturday, September 20 | 1980-81 | Neutral Nacogdoches, Texas | W5-0 | |
Saturday, September 13 | 1980-81 | Neutral San Antonio, Texas | W3-0 |
Win
Loss
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18
Highlights: Texas A&M 14, Liberty 7
Sunday, May 18