Georgia vs Texas A&M
4/21/2017
Aggie SB Complex
3:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
0 | 4 | 3 | 0 | 1 | 2 | X | 10 | 11 | 2 |
Win: Show, Samantha (15-3)Loss: Ablan, Amanda (1-2)
Scoring Summary
Team | UG | TAMU |
---|---|---|
1st Sumerlin singled to left field, RBI (3-2 KBFFBB); McGuire advanced to second; Emanuel, C. scored. | 1 | 0 |
2nd Emanuel, C. grounded out to ss, RBI (3-1 BBBK); Emanuel, S. advanced to second; Bryan advanced to third; Doggett scored, unearned. | 2 | 0 |
2nd Russell walked, RBI (3-1 BBKBB); Show advanced to second; Walters advanced to third; Hudek scored. | 2 | 1 |
2nd Milligan singled to left field, RBI (3-2 BBBKK); Russell advanced to second; Show advanced to third; Walters scored. | 2 | 2 |
2nd Alderink hit by pitch, RBI (1-0 B); Milligan advanced to second; Russell advanced to third; Show scored. | 2 | 3 |
2nd Sartain walked, RBI (3-1 BBFBB); Alderink advanced to second; Milligan advanced to third; Russell scored. | 2 | 4 |
3rd Show homered to left field, RBI (0-1 K). | 2 | 5 |
3rd Vidales singled up the middle, RBI (3-2 BFBBF); Milligan scored. | 2 | 6 |
3rd Sartain doubled to center field, RBI (2-1 BBF); Alderink advanced to third; Vidales scored. | 2 | 7 |
5th Show homered to center field, RBI (1-2 KBF). | 2 | 8 |
6th Emanuel, C. grounded out to ss, RBI (2-2 KSBB); Bryan advanced to second; Doggett advanced to third; Burton scored. | 3 | 8 |
6th Walters homered to left field, 2 RBI (1-1 BK); Hudek scored. | 3 | 10 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emanuel, Sydni | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel, Cortni | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dicarlo, Alyssa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mcguire, Maeve | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sumerlin, Lacey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Febrey, Alysen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Burton, Kendall | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Doggett, Jordan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Bryan, Ciara | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ablan, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant, Mary Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Bekah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 1 | 10 |
Baserunning
SB: Emanuel, Cortni (1)
Fielding
DP: Febrey, Alysen (1); Doggett, Jordan (1)
Texas A&M
Batting
Baserunning
Fielding
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ablan, Amanda | 1.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 30 |
Avant, Mary Wilson | 3.0 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 1 | 87 |
Farris, Bekah | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Totals | 11 | 10 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 10 | 4 | 148 |