Houston vs Texas A&M
Scoring Summary
| Team | HOU | TAMU | 
|---|---|---|
|  3rd HEEBNER, S. singled to right field, RBI (0-0); CRUMPTON, K. advanced to second; GARCIA, M. scored. | 1 | 0 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  James, Arielle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Crumpton, Kaylin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Heebner, Savannah | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Miller, Shelby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Barker, Sarah | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Scott, De'zha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Hill, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Vannoy, Brooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Queen, Sarah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Garcia, Mariah | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Totals  | 24 | 1 | 4 | 1 | 1 | 0 | 11 | 4 | 
Batting
2B: Garcia, Mariah (1)
Baserunning 
CS: James, Arielle (1)
HBP: James, Arielle (1)
Fielding 
E: Crumpton, Kaylin (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Keeli Milligan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kaitlyn Alderink | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Tori Vidales | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Ashley Walters | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Miranda Miles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Hudek | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Samantha Show | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Kristen Cuyos | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Sartain | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Blake-ann Fritsch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erica Russell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelbi Fortenberry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Trinity Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 4 | 0 | 3 | 0 | 5 | 6 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Heebner, Savannah | 7.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 9 | 101 | 
| Totals | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 9 | 101 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Show | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 47 | 
| Trinity Harrington | 4.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 3 | 65 | 
| Totals | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 5 | 112 | 






















