Louisiana vs Texas A&M
Scoring Summary
Team | LA | TAMU |
|---|---|---|
1st Sanders homered to left field, 2 RBI (1-2 BKKF); Grem,Ka scored. | 2 | 0 |
2nd Hayden homered to left field, 4 RBI (2-0 BB); Sanders scored; Zeringue scored; Terrio scored. | 6 | 0 |
2nd Cuyos homered to left field, RBI (2-2 KBFFFFFFBFF). | 6 | 1 |
2nd Show singled to right center, RBI (1-0 B); Walters scored. | 6 | 2 |
3rd Grem,Ka hit by pitch, RBI (2-1 BKB); Martinez,K advanced to second; Zeringue advanced to third; Voinche scored. | 7 | 2 |
3rd Sanders walked, RBI (3-2 KBSFBFBB); Grem,Ka advanced to second; Martinez,K advanced to third; Zeringue scored. | 8 | 2 |
3rd Hayden doubled to right center, 3 RBI (0-1 K); Sanders scored; Grem,Ka scored; Martinez,K scored. | 11 | 2 |
5th Sartain homered to left field, RBI (3-2 KFFBBBF). | 11 | 3 |
5th Walters doubled to left field, RBI (2-2 BKBK); Fortenberry scored. | 11 | 4 |
5th Show singled down the lf line, RBI (3-1 BBBK); Walters scored. | 11 | 5 |
5th Russell advanced to third on an illegal pitch; Show scored on an illegal pitch. | 11 | 6 |
6th Alderink scored on a wild pitch. | 11 | 7 |
7th Alderink singled, advanced to second on a throwing error by lf, 2 RBI (1-2 BKK); Russell scored; Show scored. | 11 | 9 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gremillion, Kara | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanders, DJ | SS | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 1 |
Hayden, Haley | RF | 4 | 1 | 2 | 7 | 0 | 0 | 2 | 0 |
Craighton, Aleah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Comeaux, Lexie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavez, Daniella | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Voinche, Corin | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Terrio, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeringue, Kassidy | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kelli | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 11 | 4 | 0 | 6 | 3 |
Batting
2B: Gremillion, Kara (1); Hayden, Haley (1)
HR: Sanders, DJ (1); Hayden, Haley (1)
SH: Martinez, Kelli (1)
Baserunning
HBP: Gremillion, Kara (1)
Fielding
E: Martinez, Kelli (1)
DP: Craighton, Aleah (1); Voinche, Corin (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keeli Milligan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kaitlyn Alderink | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
| Tori Vidales | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riley Sartain | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Hudek | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kristen Cuyos | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake-ann Fritsch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelbi Fortenberry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Boenker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Walters | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Samantha Show | P/DP | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Miranda Miles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Russell | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lexi Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Mcbride | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 7 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denham, Alyssa | 4.2 | 9 | 6 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 22 | 27 | 9 | 4 | 109 |
Stewart, Alex | 2.1 | 4 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 10 | 12 | 2 | 1 | 52 |
| Totals | 13 | 9 | 9 | 3 | 4 | 2 | 2 | 3 | 0 | 32 | 39 | 11 | 5 | 161 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Show | 1.2 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 62 |
| Lexi Smith | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 49 |
| Payton Mcbride | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 8 | 53 |
| Totals | 9 | 11 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 4 | 11 | 164 |
























