Boston College vs Texas A&M
2/10/2018
Aggie SB Complex
12:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
2 | 0 | 1 | 6 | 2 | 11 | 9 | 1 |
Win: Show, Samantha (2-0)Loss: Allyson Frei (0-4)
Scoring Summary
Team | BC | TAMU |
---|---|---|
1st Sellers doubled to left center, 2 RBI (0-0); Murphy scored; Sharabba scored. | 2 | 0 |
1st Sartain reached on a fielder's choice (2-1 KBB); Walters advanced to second; Vidales advanced to third; Alderink scored on a throwing error by ss, unearned. | 2 | 1 |
1st Show walked, RBI (3-2 BBBKSFB); Hudek advanced to second; Sartain advanced to third; Walters scored, unearned. | 2 | 2 |
3rd Sartain homered to left field, RBI (1-0 B). | 2 | 3 |
4th Vidales singled to left field, advanced to second on the throw, RBI (1-0 B); Alderink advanced to third; Fortenberry scored. | 2 | 4 |
4th Sartain reached on a fielding error by 2b, advanced to third (2-2 BKFB); Russell scored, unearned; Vidales scored, unearned; Alderink scored, unearned. | 2 | 7 |
4th Hudek singled to right field, RBI (2-2 KBSFBF); Sartain scored, unearned. | 2 | 8 |
4th Show singled to first base, RBI (3-1 BKBB); Hudek scored, unearned. | 2 | 9 |
5th Sellers grounded out to 2b, RBI (1-2 KBKF); Murphy advanced to third; Sharabba scored, unearned. | 3 | 9 |
5th Vidales homered to left center, 2 RBI (1-1 SB); Alderink scored. | 3 | 11 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexi Diemmanuele | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Sharabba | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Annie Murphy | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Cami Sellers | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Carly Severini | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Chimento | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emme Martinez | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Allyson Moore | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CC Cook | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyson Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 3 | 4 | 3 | 4 | 0 | 2 | 5 |
Batting
2B: Chloe Sharabba (1); Cami Sellers (1)
SH: Lexi Diemmanuele (1); CC Cook (1)
Baserunning
HBP: Allyson Moore (1)
Fielding
E: Chloe Sharabba (1); CC Cook (2)
Texas A&M
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allyson Frei | 3.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 5 | 69 |
Jessica Dreswick | 1.2 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 52 |
Totals | 9 | 11 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 2 | 8 | 121 |