Washington vs Texas A&M
Scoring Summary
Team | WASH | TAMU |
---|---|---|
1st Fortenberry singled through the right side, out at second rf to c to ss, 2 RBI (3-2 BBFSB); Hudek advanced to third; Walters scored; Vidales scored. | 0 | 2 |
2nd Burdick doubled to left field, RBI (1-2 BFF); Milloy scored. | 1 | 2 |
2nd Van Zee singled up the middle, RBI (0-0); Burdick scored. | 2 | 2 |
9th Hee reached on a fielding error by ss, RBI (0-1 K); Milloy scored, unearned. | 3 | 2 |
9th Van Zee singled, advanced to second on the throw, RBI (3-2 BKBBK); Burdick scored, unearned. | 4 | 2 |
9th Walters singled up the middle, RBI (1-2 BKK); Alderink scored. | 4 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Van Zee, Taylor | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bates, Sis | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Kirstyn | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Deponte, Julia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibson, Kaija | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Maggie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Atlee, Taryn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milloy, Amirah | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ogasawara, Rachel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdick, Kelly | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hee, Noelle | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manti, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 2 | 0 | 3 | 10 |
Batting
2B: Burdick, Kelly (1)
SH: Ogasawara, Rachel (1)
Baserunning
SB: Van Zee, Taylor (1); Milloy, Amirah (2); Burdick, Kelly (1)
CS: Gibson, Kaija (1)
Fielding
E: Thomas, Kirstyn (1)
Texas A&M
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain, Gabbie | 4.0 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 15 | 21 | 1 | 5 | 100 |
Manti, Samantha | 5.0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 11 | 71 |
Totals | 10 | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 35 | 43 | 3 | 16 | 171 |