LSU vs Texas A&M
Scoring Summary
Team | LSU | TAMU |
|---|---|---|
1st DOYLE doubled to left center, 2 RBI (0-1 K); SUNSERI scored; SANCHEZ, A. scored. | 2 | 0 |
1st LEE homered to center field, 2 RBI (0-2 FK); SARTAIN scored. | 2 | 2 |
2nd SCHLATTMAN homered to center field, 2 RBI (1-2 KKB); SERRETT scored. | 4 | 2 |
2nd SANCHEZ, A. infield fly to 2b (3-2 BBFBF); ANDREWS advanced to second on the error; STEWART advanced to third on a throwing error by ss, scored. | 5 | 2 |
2nd DOYLE singled up the middle, RBI (2-2 BBFF); SUNSERI advanced to second, out at second cf to 3b to 2b; ANDREWS scored, unearned. | 6 | 2 |
3rd McBRIDE singled to left center, RBI (1-2 BKK); SARTAIN advanced to third; JATZLAU scored. | 6 | 3 |
4th SANCHEZ, A. homered to right field, RBI (1-0 B). | 7 | 3 |
4th THORNHILL, E walked, RBI (3-2 BKBFBB); SANCHEZ, S. advanced to second; DOYLE advanced to third; HOUSHMANDZAD scored. | 8 | 3 |
4th SERRETT flied out to rf, SF, RBI (0-1 K); THORNHILL, E advanced to second; SANCHEZ, S. out on the play; DOYLE scored. | 9 | 3 |
5th SANCHEZ, A. singled to right field, RBI (2-2 KBKB); STEWART scored. | 10 | 3 |
5th SANCHEZ, S. homered to left center, 4 RBI (1-0 B); DOYLE scored; SUNSERI scored; THYMES scored. | 14 | 3 |
5th THORNHILL, E homered to center field, RBI (0-0). | 15 | 3 |
5th SCHLATTMAN homered to right field, 2 RBI (1-0 B); SERRETT scored. | 17 | 3 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aliyah Andrews | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amanda Sanchez | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Akiya Thymes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelbi Sunseri | DP | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
K. Houshmandzadeh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Doyle | 1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Shemiah Sanchez | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Elyse Thornhill | RF/LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Amber Serrett | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Michaela Schlattman | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Morgan Cummins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Stewart | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Taryn Antoine | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maribeth Gorsuch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Wickersham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 17 | 13 | 16 | 9 | 1 | 1 | 3 |
Batting
2B: Shelbi Sunseri (1); Amanda Doyle (1); Savannah Stewart (1)
HR: Amanda Sanchez (1); Shemiah Sanchez (1); Elyse Thornhill (1); Michaela Schlattman (2)
SF: Amber Serrett (1)
Baserunning HBP: Shemiah Sanchez (1); Amber Serrett (1)
Fielding
DP: Amanda Sanchez (1); Amanda Doyle (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fortenberry, Kelbi | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Klingler, Baylee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jatzlau, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sartain, Riley | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Haley | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mcbride, Payton | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elder, Dani | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Kelly | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fritsch, Blake-ann | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walls, Ashlynn | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George, Kylie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Morgan | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poynter, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayo, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 2 | 0 | 2 | 5 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maribeth Gorsuch | 2.1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 47 |
Shelby Wickersham | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 35 |
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 6 | 82 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poynter, Kayla | 3.1 | 8 | 8 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 16 | 21 | 3 | 4 | 84 |
| Mayo, Hannah | 1.2 | 5 | 9 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 1 | 3 | 65 |
| Totals | 13 | 17 | 16 | 9 | 1 | 0 | 0 | 2 | 1 | 24 | 36 | 4 | 7 | 149 |
Win: Shelby Wickersham (7-1)
Loss: Poynter, Kayla (3-3)
HBP: Maribeth Gorsuch (1)
;
Poynter, Kayla (1); Mayo, Hannah (1)
























