Softball History vs LSU from April 3, 1981 - March 16, 2026
Wins
18
Losses
22
Home Record
11-9
Away Record
6-12
Conference Record
13-17
Streak
L1
First Matchup
W 8-2
4/3/1981
Last 10 Matchups
6-4
4/10/2022 - 3/16/2026
Largest Margin of Victory
W 6-0
4/22/2018
Smallest Margin of Victory
W 3-2
3/15/2026
Total Runs
146
Average Runs
4
History from April 3, 1981 - March 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 16 | 2026 | Away Baton Rouge, La. | L2-7 | |
| Sunday, March 15 | 2026 | Away Baton Rouge, La. | W3-2 | |
| Saturday, March 14 | 2026 | Away Baton Rouge, La. | W7-2 | |
| Sunday, April 13 | 2025 | Home Bryan-College Station | W4-1 | |
| Saturday, April 12 | 2025 | Home Bryan-College Station | W9-7 | |
| Friday, April 11 | 2025 | Home Bryan-College Station | W12-7 | |
| Saturday, March 30 | 2024 | Away Baton Rouge, La. | L3-9 | |
| Friday, March 29 | 2024 | Away Baton Rouge, La. | L1-5 | |
| Thursday, March 28 | 2024 | Away Baton Rouge, La. | (8 inn) L1-2 | |
| Sunday, April 10 | 2022 | Home Bryan-College Station | W5-4 | |
| Saturday, April 9 | 2022 | Home Bryan-College Station | L8-11 | |
| Friday, April 8 | 2022 | Home Bryan-College Station | L1-2 | |
| Monday, March 22 | 2021 | Away Baton Rouge, La. | L1-4 | |
| Sunday, March 21 | 2021 | Away Baton Rouge, La. | L1-6 | |
| Saturday, March 20 | 2021 | Away Baton Rouge, La. | W2-1 | |
| Sunday, March 10 | 2019 | Home College Station | W6-5 | |
| Saturday, March 9 | 2019 | Home College Station | L0-7 | |
| Friday, March 8 | 2019 | Home College Station | (5 inn) L3-17 | |
| Sunday, April 22 | 2018 | Away Baton Rouge, La. | W6-0 | |
| Saturday, April 21 | 2018 | Away Baton Rouge, La. | L2-3 | |
| Friday, April 20 | 2018 | Away Baton Rouge, La. | L0-2 | |
| Wednesday, May 11 | 2016 | Neutral Starkville, Miss. | L4-5 | |
| Sunday, March 20 | 2016 | Home College Station | W9-5 | |
| Saturday, March 19 | 2016 | Home College Station | L1-6 | |
| Friday, March 18 | 2016 | Home College Station | W6-2 | |
| Monday, April 20 | 2015 | Away Baton Rouge, La. | W5-2 | |
| Sunday, April 19 | 2015 | Away Baton Rouge, La. | L3-6 | |
| Saturday, April 18 | 2015 | Away Baton Rouge, La. | L1-6 | |
| Sunday, April 14 | 2013 | Home College Station | L2-10 | |
| Saturday, April 13 | 2013 | Home College Station | L6-9 | |
| Friday, April 12 | 2013 | Home College Station | W6-2 | |
| Sunday, May 20 | 2012 | Home COLLEGE STATION | L1-2 | |
| Saturday, May 19 | 2012 | Home COLLEGE STATION | L0-2 | |
| Sunday, May 22 | 2011 | Home College Station | 9 inn W3-1 | |
| Saturday, May 22 | 2010 | Away Baton Rouge, La. | W1-0 | Recap |
| Sunday, February 15 | 2009 | Away Baton Rouge, La. | L3-4 | Recap |
| Saturday, February 14 | 2009 | Away Baton Rouge, La. | 8 inn L5-6 | Recap |
| Saturday, April 18 | 1980-81 | Neutral Arlington, Texas | W1-0 | |
| Friday, April 3 | 1980-81 | Home College Station | W4-0 | |
| Friday, April 3 | 1980-81 | Home College Station | W8-2 | |
Win
Loss
Watch: Aggie Diamond Hour with Trisha Ford
Wednesday, March 18
Highlights: A&M 3, LSU 2
Sunday, March 15
Highlights: Texas A&M 7, LSU 2
Saturday, March 14
Louisiana Tech Postgame: Trisha Ford, Micaela Wark, Frankie Vrazel
Wednesday, March 04










