Texas A&M vs Sam Houston
2/16/2022
Bearkat SB Complex
6:47 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 12 | 5 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 7 | 4 |
Win: Kennedy, Emiley (2-0)Loss: Vento, M. (0-2)
Scoring Summary
Team | TAMU | SHSU |
|---|---|---|
1st HERZOG reached on a fielding error by 2b, RBI; LEE scored, unearned; WOOLEY scored. | 2 | 0 |
1st DACK homered to left field, 3 RBI, unearned (1-0 B); CANNON, T. scored, unearned; SMITH, MO. scored, unearned. | 5 | 0 |
1st WOOLEY tripled to right field, 2 RBI (1-1 KB); BAKER scored, unearned; TORRES scored, unearned. | 7 | 0 |
1st LEE reached on a fielding error by 3b (1-0 B); WOOLEY scored, unearned. | 8 | 0 |
2nd DACK flied out to cf, SF, RBI (1-2 KBK); SMITH, MO. scored. | 9 | 0 |
2nd BAKER tripled to left center, 2 RBI (1-1 FB); WIGGINS scored; CANNON, T. scored. | 11 | 0 |
3rd Hobbs, K. reached on a fielder's choice, advanced to second (2-2 BBFK); Kutac, K. advanced to third; Fisher, S. advanced to third, scored on a fielding error by c; Quinlan, B. scored on a muffed throw by c, assist by p, unearned. | 11 | 2 |
3rd Scheaffer, H singled to center field, RBI (2-0 BB); Hobbs, K. advanced to third; Kutac, K. scored. | 11 | 3 |
3rd Lange, K. advanced to second on a wild pitch; Scheaffer, H advanced to third; Hobbs, K. scored. | 11 | 4 |
3rd Hebel, E. reached on a fielding error by 3b, RBI (2-2 KFBB); Lange, K. advanced to third; Scheaffer, H scored, unearned. | 11 | 5 |
4th LEE singled down the rf line, RBI (2-1 BBK); TORRES scored. | 12 | 5 |
7th ALLEN homered to right field, RBI (3-2 BKFBB). | 13 | 5 |
7th Carter, H. grounded out to ss, RBI (1-1 KB); Delarosa, A. advanced to second; Lange, K. advanced to third; Scheaffer, H scored, unearned. | 13 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wooley, Koko | SS | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Lee, Haley | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Herzog, Makinzy | DP | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Smith, Morgan | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Cannon, Trinity | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gallegos, Hailey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dack, Katie | LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Ferguson, Star | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Rylen | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| Torres, Mariana | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Baker, Cayden | CF/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Allen, Mayce | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 11 | 12 | 0 | 7 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quinlan, B. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Goodeaux, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peno, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, S. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutac, K. | 3B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hobbs, K. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Wasik, B. | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Scheaffer, H | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Saville, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Telg, E. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebel, E. | PH/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Delarosa, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, H. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Vento, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachmeyer, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 3 | 2 | 0 | 5 | 10 |
Batting
2B: Scheaffer, H (1)
Baserunning
HBP: Fisher, S. (1); Scheaffer, H (1)
Fielding
E: Kutac, K. (2); Lange, K. (2)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Emiley | 7.0 | 7 | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 33 | 37 | 2 | 14 | 122 |
| Totals | 7 | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 33 | 37 | 2 | 14 | 122 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasik, B. | 3.1 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 2 | 83 |
Vento, M. | 1.2 | 8 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 2 | 58 |
Bachmeyer, T | 2.0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | 4 | 47 |
| Totals | 12 | 13 | 6 | 12 | 7 | 2 | 0 | 0 | 0 | 32 | 47 | 4 | 8 | 188 |









