Softball History vs Sam Houston from September 12, 1980 - March 25, 2025
 Wins 
108
 Losses 
15
 Home Record 
60-5
 Away Record 
33-7
 Conference Record 
0-0
 Streak 
W4
 First Matchup 
W 5-0
9/12/1980
 Last 10 Matchups 
8-2
2/26/2020 - 3/25/2025
 Largest Margin of Victory 
 W 18-4
4/20/2016
 Smallest Margin of Victory 
 W 4-3
2/26/2020
 Total Runs
644
 Average Runs
5
History from September 12, 1980 - March 25, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, March 25 | 2025 | Home Bryan-College Station  | (5 inn) W10-0 | |
| Wednesday, April 24 | 2024 | Away Huntsville, Texas | (6 inn) W11-0 | |
| Tuesday, February 27 | 2024 | Home Bryan-College Station  | W7-3 | |
| Sunday, March 5 | 2023 | Neutral Waco, Texas | W4-0 | |
| Saturday, March 4 | 2023 | Neutral Waco, Texas | L0-4 | |
| Tuesday, March 15 | 2022 | Home Bryan-College Station  | W6-2 | |
| Wednesday, February 16 | 2022 | Away Huntsville, Texas | W13-6 | |
| Wednesday, April 14 | 2021 | Home Bryan-College Station  | (6 inn) W8-0 | |
| Wednesday, March 3 | 2021 | Away Huntsville, Texas | W11-5 | |
| Wednesday, February 26 | 2020 | Home College Station | W4-3 | |
| Wednesday, February 26 | 2020 | Home College Station | L3-6 | |
| Wednesday, March 27 | 2019 | Home College Station | W4-3 | |
| Wednesday, March 27 | 2019 | Home College Station | W5-4 | |
| Wednesday, February 28 | 2018 | Home College Station | (5 inn) W9-1 | |
| Wednesday, February 28 | 2018 | Home College Station | W3-0 | |
| Wednesday, February 15 | 2017 | Home College Station | W2-0 | |
| Wednesday, April 20 | 2016 | Home College Station | 5 inn W18-4 | |
| Wednesday, February 17 | 2016 | Home College Station | 5 INN W8-0 | |
| Wednesday, March 11 | 2015 | Home College Station | W9-1 | |
| Wednesday, April 16 | 2014 | Home College Station | W11-2 | |
| Wednesday, February 12 | 2014 | Away Huntsville, Texas | W8-3 | |
| Wednesday, February 27 | 2013 | Home College Station | W8-3 | |
| Wednesday, February 13 | 2013 | Away Huntsville, Texas | W8-0 | |
| Wednesday, February 29 | 2012 | Away Huntsville, Texas | W4-1 | |
| Wednesday, February 15 | 2012 | Home COLLEGE STATION | W7-4 | |
| Wednesday, April 13 | 2011 | Away Huntsville, Texas | W4-1 | |
| Wednesday, March 23 | 2011 | Home College Station | 5 inn W10-1 | |
| Wednesday, April 14 | 2010 | Home College Station | 8 inn W4-3 | Recap | 
| Wednesday, February 17 | 2010 | Away Huntsville, Texas | W2-1 | Recap | 
| Wednesday, April 22 | 2009 | Home College Station | W6-1 | Recap | 
| Friday, February 13 | 2009 | Neutral Baton Rouge, La. | W8-3 | Recap | 
| Wednesday, February 11 | 2009 | Away Huntsville, Texas | 14 inn W2-1 | Recap | 
| Friday, February 22 | 2008 | Home College Station | W2-0 | Recap | 
| Wednesday, February 13 | 2008 | Home College Station | W6-0 | Recap | 
| Saturday, May 19 | 2007 | Home College Station | W11-0 | |
| Friday, May 18 | 2007 | Home College Station | W9-5 | |
| Wednesday, February 28 | 2007 | Away Huntsville, TX | W9-0 | |
| Wednesday, March 8 | 2006 | Home College Station | W4-0 | |
| Wednesday, March 1 | 2006 | Away Huntsville, Texas | W2-0 | |
| Wednesday, February 23 | 2005 | Home College Station, TX | W4-3 | |
| Wednesday, March 26 | 2003 | Home College Station | W5-3 | Recap | 
| Wednesday, March 26 | 2003 | Home College Station | W11-0 | Recap | 
| Friday, March 23 | 2001 | Away Huntsville, Texas | W7-1 | |
| Tuesday, February 6 | 2001 | Home College Station | W7-4 | |
| Thursday, April 20 | 2000 | Away Huntsville, Texas | W10-1 | |
| Tuesday, February 8 | 2000 | Home College Station | W3-1 | |
| Wednesday, April 21 | 1999 | Home College Station | W11-2 | |
| Wednesday, March 24 | 1999 | Away Huntsville, Texas | W5-0 | |
| Wednesday, March 24 | 1999 | Away Huntsville, Texas | W12-1 | |
| Tuesday, April 14 | 1998 | Away Huntsville, Texas | W9-1 | |
| Tuesday, April 14 | 1998 | Away Huntsville, Texas | W7-4 | |
| Wednesday, March 25 | 1998 | Home College Station | W4-2 | |
| Wednesday, March 25 | 1998 | Home College Station | W7-1 | |
| Thursday, April 17 | 1997 | Home College Station | (9 inn) W1-0 | |
| Thursday, April 17 | 1997 | Home College Station | W5-4 | |
| Thursday, April 10 | 1997 | Away Huntsville, Texas | W6-3 | |
| Thursday, April 10 | 1997 | Away Huntsville, Texas | (9 inn) W5-4 | |
| Sunday, February 23 | 1997 | Home College Station | W13-0 | |
| Friday, February 21 | 1997 | Home College Station | W3-2 | |
| Sunday, March 10 | 1996 | Home College Station | W8-0 | |
| Saturday, March 9 | 1996 | Home College Station | W6-1 | |
| Wednesday, February 22 | 1995 | Home College Station | W7-0 | |
| Wednesday, February 22 | 1995 | Home College Station | W4-0 | |
| Tuesday, February 14 | 1995 | Away Huntsville, Texas | W7-0 | |
| Tuesday, February 14 | 1995 | Away Huntsville, Texas | L1-7 | |
| Friday, April 8 | 1994 | Home College Station  | W5-3 | |
| Friday, April 8 | 1994 | Home College Station | W6-2 | |
| Wednesday, March 2 | 1994 | Away Huntsville, Texas | W4-1 | |
| Wednesday, March 2 | 1994 | Away Huntsville, Texas | W2-1 | |
| Friday, April 23 | 1993 | Away Huntsville, Texas | L2-3 | |
| Friday, April 23 | 1993 | Away Huntsville, Texas | W7-1 | |
| Tuesday, April 20 | 1993 | Home College Station | W4-1 | |
| Tuesday, April 20 | 1993 | Home College Station | (9 inn) W1-0 | |
| Friday, March 13 | 1992 | Home College Station | W3-0 | |
| Friday, April 5 | 1991 | Neutral Oklahoma City, Okla. | W2-0 | |
| Tuesday, April 2 | 1991 | Away Huntsville, Texas | W6-1 | |
| Tuesday, April 2 | 1991 | Away Huntsville, Texas | W11-1 | |
| Saturday, March 9 | 1991 | Home College Station | W12-0 | |
| Friday, March 1 | 1991 | Home College Station | W3-0 | |
| Saturday, April 14 | 1990 | Neutral Oklahoma City, Okla. | (8 inn) L2-3 | |
| Saturday, March 10 | 1990 | Home College Station | W6-0 | |
| Tuesday, April 25 | 1989 | Away Huntsville, Texas | L1-2 | |
| Tuesday, April 25 | 1989 | Away Huntsville, Texas | W4-2 | |
| Wednesday, April 19 | 1989 | Home College Station | W3-2 | |
| Wednesday, April 19 | 1989 | Home College Station | W6-0 | |
| Wednesday, April 20 | 1988 | Away Huntsville, Texas | L3-4 | |
| Wednesday, April 20 | 1988 | Away Huntsville, Texas | W5-3 | |
| Wednesday, April 13 | 1988 | Home College Station | W10-2 | |
| Wednesday, April 13 | 1988 | Home College Station | W5-1 | |
| Saturday, March 5 | 1988 | Home College Station | (8 inn) L2-3 | |
| Tuesday, May 5 | 1987 | Home College Station | W2-0 | |
| Thursday, April 16 | 1987 | Away Huntsville, Texas | W6-0 | |
| Thursday, April 16 | 1987 | Away Huntsville, Texas | W7-0 | |
| Saturday, March 7 | 1987 | Home College Station | W1-0 | |
| Tuesday, March 26 | 1985 | Home College Station | W2-0 | |
| Tuesday, March 26 | 1985 | Home College Station | W1-0 | |
| Saturday, March 2 | 1985 | Neutral Houma, La. | W5-0 | |
| Friday, March 1 | 1985 | Neutral Houma, La. | W1-0 | |
| Wednesday, May 2 | 1984 | Away Huntsville, Texas | W5-0 | |
| Wednesday, May 2 | 1984 | Away Huntsville, Texas | L2-3 | |
| Friday, April 6 | 1984 | Home College Station | L0-3 | |
| Friday, March 30 | 1984 | Neutral Waco, Texas | W7-2 | |
| Wednesday, April 13 | 1983 | Away Huntsville, Texas | W2-0 | |
| Wednesday, April 13 | 1983 | Away Huntsville, Texas | W2-0 | |
| Saturday, April 9 | 1983 | Home College Station | W3-1 | |
| Tuesday, April 27 | 1981-82 | Home College Station | W5-0 | |
| Tuesday, April 27 | 1981-82 | Home College Station | L0-3 | |
| Wednesday, April 14 | 1981-82 | Away Huntsville, Texas | W2-1 | |
| Wednesday, April 14 | 1981-82 | Away Huntsville, Texas | L4-5 | |
| Sunday, October 18 | 1981-82 | Neutral Conroe, Texas | W4-0 | |
| Sunday, October 18 | 1981-82 | Neutral Conroe, Texas | W3-0 | |
| Friday, October 16 | 1981-82 | Neutral Conroe, Texas | L0-1 | |
| Saturday, October 3 | 1981-82 | Neutral Killeen, Texas | W2-0 | |
| Friday, September 25 | 1981-82 | Neutral Nacogdoches, Texas | W2-0 | |
| Saturday, September 12 | 1981-82 | Home College Station | W1-0 | |
| Sunday, April 19 | 1980-81 | Neutral Arlington, Texas | W2-1 | |
| Tuesday, April 7 | 1980-81 | Home College Station | L1-2 | |
| Tuesday, April 7 | 1980-81 | Home College Station | W9-0 | |
| Thursday, March 12 | 1980-81 | Away Huntsville, Texas | L2-4 | |
| Friday, October 17 | 1980-81 | Neutral Amarillo, Texas | W2-0 | |
| Saturday, October 4 | 1980-81 | Neutral Killeen, Texas | W4-0 | |
| Friday, September 19 | 1980-81 | Neutral Nacogdoches, Texas | W7-0 | |
| Friday, September 12 | 1980-81 | Neutral San Antonio, Texas | W5-0 | |
 Win 
 Loss 
Fall Ball Press Conference: Trisha Ford
Monday, October 06
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18













