Sam Houston vs Texas A&M
3/15/2022
Davis Diamond
5 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
2 | 1 | 1 | 1 | 0 | 1 | X | 6 | 9 | 0 |
Win: Uribe, Grace (0-0)Loss: Billmeier, Christine (1-3)
Scoring Summary
Team | SHSU | TAMU |
---|---|---|
1st CANNON, T. doubled to left center, 2 RBI (2-1 SBB); LEE scored; WOOLEY scored. | 0 | 2 |
2nd WOOLEY singled to left center, RBI (1-0 B); HERZOG scored. | 0 | 3 |
3rd CANNON, T. homered, RBI (1-0 B). | 0 | 4 |
4th BAKER scored on a wild pitch, unearned. | 0 | 5 |
6th HEBEL, E. singled down the rf line, 2 RBI (1-2 KSFBF); QUINLAN, B. scored; TELG, E. scored. | 2 | 5 |
6th CANNON, T. flied out to rf, SAC, RBI (0-1 K); WOOLEY advanced to third; HERZOG scored. | 2 | 6 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fisher, Sheridan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutac, Kyndal | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Quinlan, Brodie | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebel, Elia | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carter, Haleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Kylie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scheaffer, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wasik, Brailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grill, Ellie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peno, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Telg, Emily | SS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Billmeier, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 2 | 6 |
Batting
2B: Grill, Ellie (1)
Baserunning
SB: Quinlan, Brodie (1)
CS: Hobbs, Kylie (1)
Texas A&M
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billmeier, Christine | 2.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 49 |
Dunn, Regan | 4.0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 18 | 5 | 5 | 75 |
Totals | 9 | 6 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 23 | 31 | 7 | 6 | 124 |
Texas A&M
Win: Uribe, Grace (0-0)
Loss: Billmeier, Christine (1-3)
HBP: Dunn, Regan (1)
;
PB: Scheaffer, Hannah (1)
;