Arizona vs Texas A&M
2/17/2023
Eddie C. Moore #3
10:00 AM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 3 | 1 | 
Win: Kennedy, Emiley (2-0)Loss: Netz, Devyn (3-2)
Scoring Summary
Team  | ARIZ  | TAMU  | 
|---|---|---|
 4th WARREN grounded out to 2b, RBI (0-0); FERGUSON, S. advanced to third; COTTRILL scored.  | 0  | 1  | 
 5th WOOLEY flied out to rf, SF, RBI (1-1 FB); WIGGINS advanced to third; WILLIAMS scored.  | 0  | 2  | 
 7th Kennedy tripled to left field, RBI (1-1 BF); Altmeyer scored.  | 1  | 2  | 
 Arizona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Perezchica, Jasmine  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Kennedy, Dakota  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Biringer, Blaise  | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
 Skaggs, Allie  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Pacho, Izzy  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Scupin, Carlie  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Cole, Logan  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dinardo, Olivia  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Netz, Devyn  | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dimler, Paige  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Altmeyer, Kaiah  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Carroll, Sophia  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 3 | 1 | 3 | 0 | 8 | 7 | 
Batting
3B: Kennedy, Dakota (1); Biringer, Blaise (1)
Baserunning 
HBP: Scupin, Carlie (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wooley, Koko | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Cottrill, Julia | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Cannon, Trinity | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ferguson, Star | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warren, Bre | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Coleman, Aiyana | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Williams, Keely | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Harper, Amari | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiggins, Rylen | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 
 Arizona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Netz, Devyn  | 6.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 11 | 66 | 
| Totals | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 11 | 66 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Emiley | 7.0 | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 25 | 29 | 10 | 3 | 113 | 
| Totals | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 25 | 29 | 10 | 3 | 113 | 




















