Softball History vs Arizona from March 25, 1983 - February 17, 2023
Wins
14
Losses
26
Home Record
2-3
Away Record
1-8
Conference Record
0-0
Streak
W3
First Matchup
W 1-0
3/25/1983
Last 10 Matchups
7-3
2/16/2008 - 2/17/2023
Largest Margin of Victory
W 9-3
4/24/1987
Smallest Margin of Victory
W 2-1
2/17/2023
Total Runs
84
Average Runs
2
History from March 25, 1983 - February 17, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 17 | 2023 | Neutral Clearwater, Fla. | W2-1 | |
Thursday, February 20 | 2020 | Neutral Cathedral City, Calif. | W7-6 | |
Sunday, February 21 | 2016 | Neutral Cathedral City, Calif. | W8-4 | |
Thursday, February 20 | 2014 | Neutral Cathedral City, Calif. | L2-4 | |
Saturday, February 11 | 2012 | Neutral Tempe, Ariz. | W5-4 | |
Saturday, February 12 | 2011 | Neutral Tempe, Ariz. | L3-6 | |
Sunday, March 1 | 2009 | Home College Station | 8 inn W5-4 | Recap |
Saturday, February 28 | 2009 | Home College Station | L4-9 | Recap |
Friday, February 27 | 2009 | Home College Station | 9 inn W6-5 | Recap |
Saturday, February 16 | 2008 | Neutral Tempe, Ariz. | W3-2 | Recap |
Sunday, February 25 | 2007 | Away Tucson, AZ | L2-6 | |
Saturday, February 24 | 2007 | Away Tucson, AZ | W4-3 | |
Friday, February 23 | 2007 | Away Tucson, AZ | L0-5 | |
Sunday, February 11 | 2007 | Neutral Tempe, AZ | W3-2 | |
Thursday, March 16 | 2006 | Neutral Fullerton, CA | W1-0 | |
Friday, February 24 | 2006 | Neutral Palm Springs, CA | (5 inn) L0-12 | |
Saturday, February 11 | 2006 | Neutral Tempe, AZ | (5 inn) L0-8 | Recap |
Friday, February 13 | 2004 | Neutral Phoenix, Ariz. | L1-8 | |
Sunday, May 18 | 2003 | Neutral Tucson, Ariz. | L5-10 | |
Saturday, May 17 | 2003 | Neutral Tucson, Ariz. | L0-3 | |
Friday, February 7 | 2003 | Neutral Tempe, Ariz. | L0-6 | |
Saturday, February 12 | 2000 | Neutral Tempe, Ariz. | L0-9 | |
Friday, March 24 | 1995 | Neutral Fullerton, Calif. | L0-2 | |
Sunday, February 26 | 1995 | Home College Station | L0-8 | |
Friday, February 24 | 1995 | Home College Station | L0-6 | |
Sunday, May 22 | 1994 | Away Tucson, Ariz. | L0-6 | |
Saturday, May 21 | 1994 | Away Tucson, Ariz. | L0-5 | |
Sunday, February 13 | 1994 | Away Tuscon, Ariz. | L0-8 | |
Saturday, February 12 | 1994 | Away Tuscon, Ariz. | (9 inn) L1-2 | |
Friday, February 11 | 1994 | Away Tuscon, Ariz. | L0-14 | |
Thursday, March 25 | 1993 | Neutral Fullerton, Calif. | L1-2 | |
Saturday, February 15 | 1992 | Away Tuscon, Ariz. | L1-4 | |
Wednesday, March 13 | 1991 | Neutral Houston, Texas | (8 inn) L2-5 | |
Tuesday, March 12 | 1991 | Neutral Houston, Texas | W2-1 | |
Saturday, April 30 | 1988 | Neutral Logan, Utah | (9 inn) L0-1 | |
Thursday, April 28 | 1988 | Neutral Logan, Utah | (8 inn) L0-1 | |
Friday, April 24 | 1987 | Neutral Albuquerque, N.M. | W9-3 | |
Saturday, March 28 | 1987 | Neutral Fullerton, Calif. | (10 inn) L0-1 | |
Saturday, March 22 | 1986 | Neutral Fullerton, Calif. | W6-0 | |
Friday, March 25 | 1983 | Neutral Fullerton, Calif. | (12 inn) W1-0 |
Win
Loss
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18
Highlights: Texas A&M 14, Liberty 7
Sunday, May 18