UNT vs Texas A&M
3/6/2024
Davis Diamond
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
8 | 1 | 1 | 2 | X | 12 | 11 | 0 |
Win: Vestal, Brooke (1-0)Loss: Mckenzie Wagoner (5-3)
Scoring Summary
Team | UNT | TAMU |
---|---|---|
1st HILL homered to center field, 2 RBI (3-2 BFBBS); HARPER scored. | 0 | 2 |
1st CANNON, T. homered to left field, RBI (1-0 B). | 0 | 3 |
1st POWELL singled to second base, RBI (0-0); ESCHETE advanced to second; WIGGINS advanced to third; WILLIAMS scored. | 0 | 4 |
1st HARPER reached on a throwing error by ss (2-0 BB); POWELL advanced to third; ESCHETE scored, unearned; WIGGINS scored, unearned. | 0 | 6 |
1st HILL singled to right field, 2 RBI (2-2 BKKB); HARPER scored, unearned; POWELL scored, unearned. | 0 | 8 |
2nd WIGGINS doubled to left center, RBI (1-0 B); GOLDEN scored, unearned. | 0 | 9 |
3rd CANNON, T. flied out to cf, SAC, RBI (2-2 BBKF); HILL advanced to second; HARPER advanced to third; POWELL scored. | 0 | 10 |
4th COLEMAN, A. homered to left center, 2 RBI (1-2 BFK); WIGGINS scored. | 0 | 12 |
UNT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cierra Simon | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tatum Sparks | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saleen Donohoe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kailey Gamble | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mikayla Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Moffitt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molly Rainey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kalei Christensen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Cobb | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 2 | 0 | 4 | 5 |
Batting
2B: Kailey Gamble (1); Lexi Cobb (1)
SH: Elizabeth Moffitt (1)
Fielding
E: Cierra Simon (2)
Texas A&M
UNT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckenzie Wagoner | 0.2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 48 |
Skylar Savage | 3.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 6 | 60 |
Totals | 11 | 12 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 27 | 3 | 7 | 108 |
Texas A&M
Win: Vestal, Brooke (1-0)
Loss: Mckenzie Wagoner (5-3)
HBP: Skylar Savage (1)
;
PB: Elizabeth Moffitt (1)
;