Texas vs Texas A&M
Scoring Summary
Team | TEXAS | TAMU |
---|---|---|
2nd HILL homered to left center, 2 RBI (1-1 SB); COTTRILL scored. | 0 | 2 |
2nd POWELL singled through the right side, advanced to second on the throw, RBI (0-1 F); ESCHETE advanced to third; LOVELL scored. | 0 | 3 |
4th Mitchell homered to left field, RBI (3-2 KFBBB). | 1 | 3 |
5th CANNON, T. homered to left field, 2 RBI (0-0); WOOLEY scored, unearned. | 1 | 5 |
6th Hunter reached on a fielder's choice (3-2 BBBKK); Dayton advanced to second; Henry scored on an error by c, obstruction, unearned. | 2 | 5 |
6th Scott singled to center field, advanced to second on the throw, RBI; Maloney advanced to second, advanced to third on a throwing error by cf; Dayton scored. | 3 | 5 |
6th V.Martinez singled up the middle, advanced to second on the throw, 2 RBI (1-1 BK); Scott scored; Maloney scored. | 5 | 5 |
6th Atwood singled to left center, RBI (2-0 BB); V.Martinez scored. | 6 | 5 |
7th Dayton homered to center field, 2 RBI (1-1 BK); Henry scored. | 8 | 5 |
7th PEREZ homered to center field, 3 RBI (2-2 KKBB); ENRIGHT scored; HILL scored. | 8 | 8 |
9th Maloney reached on a fielder's choice, RBI (1-2 BKFF); Henry scored. | 9 | 8 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maloney, Ashton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Mia | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Martinez, Viviana | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Atwood, Reese | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wallace, Adayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Katie | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Washington, Alyssa | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Goode, Leighann | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Joley | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Henry, Kayden | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Dayton, Bella | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech, Estelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 8 | 4 | 0 | 2 | 12 |
Batting
HR: Mitchell, Joley (1); Dayton, Bella (1)
SH: Mitchell, Joley (1)
Baserunning
SB: Henry, Kayden (1)
HBP: Atwood, Reese (1)
Fielding
E: Atwood, Reese (1); Washington, Alyssa (1)
CI: Atwood, Reese (1)
Texas A&M
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kavan, Teagan | 4.1 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 4 | 77 |
Czech, Estelle | 2.1 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 57 |
Morgan, Mac | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 30 |
Totals | 12 | 8 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 39 | 45 | 10 | 12 | 164 |