Loading…

2017-18 Track and Field Roster Roster
Season
View
Women's Roster
| - | Distance | Sophomore | Southlake, Texas | Southlake Carroll | ||||
| - | Distance | Sophomore | Forney, Texas | Forney | ||||
| - | Distance | Freshman | College Station, Texas | A&M Consolidated | ||||
| - | Distance | Sophomore | Houston, Texas | Cypress Fairbanks | ||||
| - | MIDDLE DIST. | Junior | Plano, Texas | Plano West | ||||
| - | Jumps | Sophomore | Alton, Illinois | Alton | ||||
| - | Throws | Sophomore | New Providence, Bahamas | St. Augustine's | ||||
| - | Combined Events | Senior | Lakeville, Minnesota | Lakeville South | ||||
| - | MIDDLE DIST. | Junior | Austin, Texas | Westlake | ||||
| - | DISTANCE | Junior | Mission, Texas | Sharyland | ||||
| - | Throws | Senior | Ruston, Louisiana | Ruston | ||||
| - | Javelin | Freshman | Victoria, Texas | Victoria West | ||||
| - | MIDDLE DIST. | Junior | Long Island, New York | Kellenberg Memorial | ||||
| - | SPRINTS | Junior | Bastrop, Texas | Bastrop | ||||
| - | Distance | Sophomore | Round Rock, Texas | Round Rock | ||||
| - | Hurdles | Freshman | Phoenix, Arizona | Xavier College Prep | ||||
| - | Distance | Sophomore | Dallas, Texas | Lewisville Marcus | ||||
| - | Sprints | Sophomore | Houston, Texas | Cypress Creek | ||||
| - | Distance | Senior | College Station, Texas | A&M Consolidated | ||||
| - | Pole Vault | Senior | Mont Belvieu, Texas | Barbers Hill | ||||
| - | Middle Distance | Senior | Raymondville, Texas | Lyford | ||||
| - | Throws | Senior | Bryan, Texas | Bryan | ||||
| - | Multi Event | Freshman | Saint Augustine, Trinidad and Tobago | The Ensworth School (Nashville, Tenn.) | ||||
| - | Distance | Sophomore | Austin, Texas | Vandegrift | ||||
| - | THROWS | Junior | Yoakum, Texas | Yoakum | ||||
| - | Jumps | Sophomore | Houston, Texas | St. Agnes Academy | ||||
| - | Middle Distance | Sophomore | Houston, Texas | Second Baptist | ||||
| - | Distance | Freshman | Goliad, Texas | Goliad | ||||
| - | Hurdles | Freshman | St. Catherine, Jamaica | Edwin Allen | ||||
| - | Combined Events | Senior | Rogers, Texas | Rogers | ||||
| - | Distance | Senior | Austin, Texas | McNeil | ||||
| - | Distance | Senior | San Antonio, Texas | LBJ | ||||
| - | Distance | Freshman | New Braunfels, Texas | New Braunfels Canyon | ||||
| - | Distance | Freshman | Houston, Texas | Cypress Creek | ||||
| - | Sprints | Freshman | McKinney, Texas | McKinney North | ||||
| - | Middle Distance | Freshman | Austin, Texas | Vandegrift | ||||
| - | Distance | Freshman | Spring, Texas | Klein | ||||
| - | Middle Distance | Freshman | Houston, Texas | Cypress Falls '18 | ||||
| - | Sprints | Freshman | Taylor, Texas | Taylor | ||||
| - | MIDDLE DIST. | Junior | Odessa, Texas | Permian | ||||
| - | Hurdles | Sophomore | Cedar Hill, Texas | Cedar Hill | ||||
| - | Distance | Senior | Denton, Texas | Guyer | ||||
| - | HURDLES | Junior | Bronx, New York | Fayette County (Fayetteville, Ga) | ||||
| - | Throws | Senior | Rosenberg, Texas | Westbury Christian | ||||
| - | Distance | Freshman | Germantown, Tennessee | Houston | ||||
| - | Distance | Senior | San Antonio, Texas | Warren | ||||
| - | SPRINTS | Junior | Richmond, Texas | Bush | ||||
| - | Distance | Freshman | Combine, Texas | Crandall | ||||
| - | Sprints | Sophomore | Frisco, Texas | Prestonwood Christian '16 | ||||
| - | Hurdles | Sophomore | Dallas, Texas | Dallas Lincoln | ||||
| - | Middle Distance | Freshman | Smithson Valley, Texas | Smithson Valley | ||||
| - | Hurdles | Freshman | Altair, Texas | Rice Consolidated | ||||
| - | Distance | Sophomore | Grapevine, Texas | Southlake Carroll | ||||
| - | Pole Vault | Freshman | Cypress, Texas | Cypress Fairbanks | ||||
| - | Middle Distance | Sophomore | San Antonio, Texas | Antonian | ||||
| - | MIDDLE DIST. | Junior | Austin, Texas | Veritas Academy | ||||
| - | Distance | Freshman | Cedar Park, Texas | Cedar Park '17 | ||||
| - | Distance | Sophomore | Sugar Land, Texas | Fort Bend Dulles | ||||
| - | SPRINTS | Junior | Ft. Lauderdale, Florida | St. Thomas Aquinas | ||||
| - | Hurdles | Freshman | The Woodlands, Texas | The Woodlands | ||||
| - | Pole Vault | Senior | New Braunfels, Texas | New Braunfels | ||||
| - | Throws | Senior | Katy, Texas | Seven Lakes | ||||
| - | Jumps | Sophomore | Temecula, California | Great Oak | ||||
| - | DISTANCE | Junior | Shreveport, Louisiana | Loyola College Prep | ||||
| - | Pole Vault | Senior | New Braunfels, Texas | Rancho Bernardo (Ca.) | Cuesta CC | |||
| - | Throws | Senior | South Africa | |||||
| - | SPRINTS | Junior | Brooklyn, New York | Medgar Evans | ||||
| - | Distance | Freshman | Ft. Worth, Texas | Arlington Heights | ||||
| - | DISTANCE | Junior | College Station, Texas | College Station | ||||
| - | Middle Distance | Freshman | Rochester, New York | Rush-Henrietta | ||||
| - | Sprints | Sophomore | Cedar Hill, Texas | Cedar Hill |
Men's Roster
| - | Middle Distance | Freshman | Houston, Texas | Kingwood | ||||
| - | Distance | Sophomore | College Station, Texas | College Station | ||||
| - | Distance | Freshman | Las Vegas, Nevada | Shadow Ridge | ||||
| - | Throws | Freshman | Schulenburg, Texas | Schulenburg | ||||
| - | DISTANCE | Junior | Southlake, Texas | Southlake Carroll | ||||
| - | Middle Distance | Senior | Houston, Texas | Cypress Lakes | ||||
| - | Distance | Redshirt Junior | Decatur, Texas | Decatur | ||||
| - | Sprints | Sophomore | Humble, Texas | Atascocita | ||||
| - | Throws | Senior | New London, Texas | Overton | ||||
| - | High Jump | Senior | Friendswood, Texas | Friendswood | ||||
| - | MIDDLE DIST. | Junior | Georgetown, Texas | Georgetown | ||||
| - | Middle Distance | Sophomore | McDonough, Georgia | Eagle's Landing | ||||
| - | Pole Vault | Freshman | Watauga, Texas | Keller Central | ||||
| - | SPRINTS | Junior | Missouri City, Texas | Ridge Point | ||||
| - | HURDLES | Junior | Houston, Texas | George Ranch | ||||
| - | HURDLES | Senior | Phoenix, Arizona | Brophy College Prep | Miami | |||
| - | Middle Distance | Junior | Cedar Park, Texas | Dripping Springs | ||||
| - | Distance | Sophomore | San Antonio, Texas | Converse Judson | ||||
| - | Throws | Redshirt Sophomore | College Station, Texas | College Station | ||||
| - | Distance | Sophomore | The Woodlands, Texas | The Woodlands | ||||
| - | DISTANCE | Senior | Powderly, Texas | Paris North Lamar | ||||
| - | THROWS | Junior | Houston, Texas | Klein | ||||
| - | Throws | Senior | Gainesville, Florida | Auburn [Ala.] HS | ||||
| - | Hurdles | Sophomore | Houston, Texas | Cypress Falls | ||||
| - | Sprints | Freshman | Huntington Station, New York | Huntington | ||||
| - | HURDLES | Junior | Arlington, Texas | Strake Jesuit College Prep | ||||
| - | Jumps | Sophomore | Houston, Texas | Cypress Woods | ||||
| - | Distance | Senior | San Antonio, Texas | Reagan | ||||
| - | Hurdles | Sophomore | Richmond, Texas | Ft. Bend Christian | Oklahoma | |||
| - | Throws | Senior | Athens, Greece | American Community Schools | ||||
| - | Jumps | Senior | Bellville, Texas | Southwest Christian Academy | ||||
| - | Middle Distance | Senior | Killeen, Texas | Ellison | ||||
| - | Multi Event | Sophomore | Houston, Texas | St. Thomas | ||||
| - | Throws | Freshman | Magnolia, Texas | The Woodlands | ||||
| - | Sprints | Senior | Taylor, Texas | Taylor | Stephen F. Austin | |||
| - | Distance | Freshman | Keller, Texas | Keller '17 | ||||
| - | DISTANCE | Junior | Fulshear, Texas | Katy Seven Lakes | ||||
| - | Distance | Senior | O'Fallon, Illinois | O'Fallon Township | ||||
| - | MIDDLE DIST. | Junior | Queens, New York | Boys & Girls | ||||
| - | Pole Vault | Sophomore | San Antonio, Texas | FEAST | ||||
| - | Hurdles | Senior | Carrolton, Texas | Dallas Jesuit | ||||
| - | Middle Distance | Junior | Memphis, Tennessee | University HS | Arkansas | |||
| - | Throws | Freshman | Missouri City, Texas | Fort Bend Hightower | ||||
| - | Sprints | Sophomore | Missouri City, Texas | Fort Bend Elkins | ||||
| - | Distance | Freshman | College Station, Texas | College Station '17 | ||||
| - | Throws | Sophomore | Frisco, Texas | Frisco Centennial | ||||
| - | Distance | Sophomore | Ingleside, Texas | Ingleside | Stephen F. Austin | |||
| - | Hurdles | Sophomore | St. Elizabeth, Jamaica | St. Elizabeth Technical | ||||
| - | HURDLES | Junior | Kingwood, Texas | Kingwood '15 | ||||
| - | Distance | Freshman | Aledo, Texas | Aledo '17 | ||||
| - | Middle Distance | Freshman | Keller, Texas | Keller Central | ||||
| - | Distance | Senior | Sanger, Texas | Sanger | ||||
| - | Distance | Senior | Arlington, Texas | Martin | ||||
| - | Hurdles | Sophomore | Huntington, New York | Huntington | ||||
| - | Sprints | Sophomore | Flower Mound, Texas | Lewisville '16 | ||||
| - | Pole Vault | Senior | Huntsville, Texas | Huntsville | ||||
| - | POLE VAULT | Junior | Tomball, Texas | Tomball Memorial | ||||
| - | Sprints | Sophomore | Goliad, Texas | Goliad '16 | ||||
| - | Jumps | Sophomore | Papillion, Nebraska | |||||
| - | JUMPS | Sophomore | Constatine, Algeria | |||||
| - | Jumps | Senior | Chicago, Illinois | Bloom Township | Iowa Western CC |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Athletic Trainer | |
| Media Relations | |
| Sports Performance Coach (M&W Track/Cross Country/W Golf) | |
| Assistant Athletic Director, Academic Support Services |
