2020-21 Track and Field Roster Roster
Season
View
Women's Roster
| - | Distance | Junior | Keller, Texas | Keller | ||||
| - | Jumps | Senior | Prestea, Ghana | Fleseman | Western Texas Junior College | |||
| - | Sprints | Sophomore | London, England | Cal State Northridge | ||||
| - | Multi Events | Sophomore | Glen Rose, Texas | Glen Rose | ||||
| - | Mid Distance | Junior | Corpus Christi, Texas | Corpus Christi Calallen | ||||
| - | Distance | Senior | College Station, Texas | A&M Consolidated | ||||
| - | Jumps | Graduate Student | Alton, Illinois | Alton | ||||
| - | Distance | Freshman | Wylie, Texas | Wylie | ||||
| - | Distance | Junior | San Antonio, Texas | Brandeis '18 | ||||
| - | Distance | Junior | Frisco, Texas | Plano Prestonwood Academy | ||||
| - | Throws | Junior | Gonzales, Texas | Shiner St. Paul '18 | ||||
| - | Throws | Freshman | College Station, Texas | College Station | ||||
| - | Jumps | Sophomore | Hanover, Jamaica | Hydel | ||||
| - | Mid Distance | Junior | San Antonio, Texas | Brennan | ||||
| - | Jumps | Sophomore | Groves, Texas | Port Neches-Groves | ||||
| - | Javelin | Senior | Victoria, Texas | Victoria West | ||||
| - | Distance | Junior | Flower Mound, Texas | Flower Mound | ||||
| - | Distance | Junior | Plano, Texas | Frisco Liberty '18 | ||||
| - | Distance | Redshirt Senior | Ludington, Michigan | Manistee '16 | Michigan State | |||
| - | Multi Event | Redshirt Junior | Saint Augustine, Trinidad and Tobago | The Ensworth School (Nashville, Tenn.) | ||||
| - | DISTANCE | Sophomore | Frisco, Texas | Independence '18 | ||||
| - | Sprints | Junior | Katy, Texas | Cypress Springs | ||||
| - | Distance | Junior | Katy, Texas | Cinco Ranch | ||||
| - | Throws | Freshman | Pflugerville, Texas | Pflugerville | ||||
| - | Distance | Senior | Goliad, Texas | Goliad | ||||
| - | Mid Distance | Senior | Houston, Texas | Cypress Falls '18 | ||||
| - | Throws | Freshman | Lockhart, Texas | Lockhart '20 | ||||
| - | Sprints | Freshman | McDonough, Georgia | Eagle's Landing '20 | ||||
| - | Throws | Redshirt Freshman | Houston, Texas | Kinkaid '19 | ||||
| - | Sprints | Junior | McKinney, Texas | North | ||||
| - | Pole Vault | Sophomore | Frisco, Texas | Frisco Liberty '19 | ||||
| - | Distance | Freshman | Southlake, Texas | Carroll | ||||
| - | Hurdles | Graduate Student | Cedar Hill, Texas | Cedar Hill | ||||
| - | Distance | Freshman | Amarillo, Texas | Amarillo | ||||
| - | Mid Distance | Freshman | Trenton, New Jersey | Trenton Central ('20) | ||||
| - | Mid Distance | Freshman | Phoenix, Arizona | North Canyon '20 | ||||
| - | DISTANCE | Sophomore | Chandler, Ariz. | Hamilton | ||||
| - | Throws | Junior | Pottsboro, Texas | Pottsboro | ||||
| - | Distance | Freshman | The Woodlands, Texas | College Park | ||||
| - | Sprints | Freshman | Richmond, Texas | George Bush '20 | ||||
| - | Distance | Senior | Cedar Park, Texas | Cedar Park '17 | ||||
| - | Distance | Junior | McKinney, Texas | Frisco Independence | ||||
| - | Sprints | Graduate Student | Frisco, Texas | Prestonwood Christian '16 | ||||
| - | Sprints | Senior | Suffolk, Virginia | Nansemond River | Ohio State | |||
| - | SPRINTS/HURDLES | Senior | Richmond, Calif. | El Cerrito | Oregon | |||
| - | Sprints | Sophomore | Oakland, Calif. | Bishop O'Dowd | ||||
| - | DISTANCE | Sophomore | Cypress, Texas | Cypress Woods | ||||
| - | Distance | Junior | Keller, Texas | Keller | ||||
| - | Javelin | Junior | San Antonio, Texas | St. Mary's Hall '18 | ||||
| - | Pole Vault | Senior | Cypress, Texas | Cypress Fairbanks | ||||
| - | Distance | Redshirt Freshman | Oklahoma City, Okla. | Epic Charter School | North Texas | |||
| - | Sprints | Redshirt Freshman | Chesapeake, Virginia | Kentucky | ||||
| - | Hurdles | Senior | The Woodlands, Texas | The Woodlands | ||||
| - | Sprints/Jumps | Junior | Inglewood, California | Long Beach Polytech | Kentucky | |||
| - | Jumps | Graduate Student | Temecula, California | Great Oak | ||||
| - | Sprints | Freshman | Grand Prairie, Texas | Duncanville '20 | ||||
| - | Sprints/Hurdles | Graduate Student | Pittsburgh, Pennsylvania | Sewickley Academy | Notre Dame | |||
| - | Sprints | Freshman | Dallas, Texas | Highland Park '20 | ||||
| - | Sprints | Sophomore | Kingston, Jamaica | Hydel '19 |
Men's Roster
| - | Sprints | Freshman | Missouri City, Texas | Fort Bend Marshall | ||||
| - | Distance | Junior | Southlake, Texas | Carroll '18 | ||||
| - | High Jump | Freshman | The Woodlands, Texas | The Woodlands | ||||
| - | Throws | Freshman | Winter Park, Fla. | Trinity Prep | ||||
| - | Distance | Freshman | College Station, Texas | College Station | ||||
| - | Distance | Graduate Student | College Station, Texas | College Station | ||||
| - | Distance | Freshman | The Woodlands, Texas | The Woodlands College Park '20 | ||||
| - | Sprints | Sophomore | Katy, Texas | Seven Lakes '19 | ||||
| - | Throws | Senior | Schulenburg, Texas | Schulenburg | ||||
| - | Distance | Sophomore | Fort Worth, Texas | Keller Central | Oklahoma | |||
| - | Distance | Freshman | Keller, Texas | Westlake Academy | ||||
| - | Distance | Freshman | Allen, Texas | Allen | ||||
| - | Jumps | Redshirt Junior | Blue Springs, Missouri | Blue Springs HS | Florida State | |||
| - | Pole Vault | Graduate Student | Longwood, Florida | Lyman '16 | Penn | |||
| - | Mid Distance | Freshman | Odawara, Japan | Soyo | ||||
| - | Hurdles | Freshman | League City, Texas | Clear Springs | ||||
| - | DISTANCE | Sophomore | Mountain View, Calif. | Saint Francis | ||||
| - | Sprints | Graduate Student | Humble, Texas | Atascocita | ||||
| - | Jumps | Junior | Katy, Texas | Katy Tompkins '18 | ||||
| - | Pole Vault | Sophomore | Aledo, Texas | Aledo | ||||
| - | SPRINTS | Graduate Student | Missouri City, Texas | Ridge Point | ||||
| - | Mid Distance | Graduate Student | McDonough, Georgia | Eagle's Landing | ||||
| - | Sprints | Freshman | El Paso, Texas | Franklin | ||||
| - | Pole Vault | Senior | Watauga, Texas | Keller Central | ||||
| - | Distance | Junior | Austin, Texas | Lake Travis '18 | ||||
| - | Pole Vault | Sophomore | Keller, Texas | Fossil Ridge | ||||
| - | Throws | Graduate Student | College Station, Texas | College Station | ||||
| - | Javelin | Freshman | Manhattan, Kan. | Manhattan | ||||
| - | Sprints | Sophomore | China Spring, Texas | China Spring '19 | ||||
| - | Distance | Junior | The Woodlands, Texas | The Woodlands | ||||
| - | Throws | Freshman | Boerne, Texas | Geneva School | ||||
| - | DISTANCE | Sophomore | Dripping Springs, Texas | Dripping Springs '19 | ||||
| - | Distance | Freshman | College Station, Texas | College Station | ||||
| - | DISTANCE | Sophomore | Naperville, Illinois | Neuqua Valley '18 | Indiana | |||
| - | Distance | Sophomore | Denton, Texas | Guyer | ||||
| - | Sprints | Sophomore | DeSoto, Texas | DeSoto | ||||
| - | High Jump | Junior | Floresville, Texas | Poth '18 | ||||
| - | Sprints | Junior | The Woodlands, Texas | The Woodlands '18 | ||||
| - | Sprints | Sophomore | Stafford, Texas | Stafford | ||||
| - | Distance | Freshman | Southlake, Texas | Southlake Carroll '20 | ||||
| - | Distance | Junior | Amarillo, Texas | Tascosa '18 | ||||
| - | Jumps | Junior | Dayton, Texas | Dayton '17 | Houston | |||
| - | Mid Distance | Freshman | St. Louis, Missouri | John Burroughs '20 | ||||
| - | Javelin | Sophomore | Lumberton, New Jersey | Rancocas Valley '18 | ||||
| - | Mid Distance | Junior | Nairobi, Kenya | South Plains JC | ||||
| - | Mid Distance | Freshman | Midland, Texas | Midland Christian | ||||
| - | Mid Distance | Graduate Student | Memphis, Tennessee | University HS | Arkansas | |||
| - | Throws | Graduate Student | Frisco, Texas | Frisco Centennial | ||||
| - | Throws | Freshman | Siracusa, Italy | Katy Seven Lakes | ||||
| - | Distance | Senior | Keller, Texas | Keller '17 | ||||
| - | Sprints | Sophomore | College Station, Texas | A&M Consolidated | ||||
| - | Mid Distance | Sophomore | McKinney, Texas | Boyd | ||||
| - | Sprints | Sophomore | College Station, Texas | Brazos Christian '19 | ||||
| - | Pole Vault | Sophomore | McKinney, Texas | Frisco Heritage '19 | ||||
| - | Hurdles | Sophomore | Glen Flora, Texas | Rice Consolidated | ||||
| - | Distance | Senior | College Station, Texas | College Station '17 | ||||
| - | Distance | Freshman | Lockhart, Texas | Lockhart | ||||
| - | Pole Vault | Junior | Prosper, Texas | Prosper '17 | ||||
| - | Sprints | Sophomore | Chandler, Ariz. | Westwood | Arizona | |||
| - | Jumps | Junior | Temecula, California | Great Oak | ||||
| - | Throws | Freshman | Austin, Texas | St. Michael's | ||||
| - | Throws | Sophomore | Katy, Texas | Seven Lakes '19 | ||||
| - | HURDLES | Graduate Student | Kingwood, Texas | Kingwood '15 | ||||
| - | Distance | Senior | Aledo, Texas | Aledo '17 | ||||
| - | Hurdles | Senior | Goliad, Texas | Goliad | Incarnate Word | |||
| - | Sprints | Graduate Student | Flower Mound, Texas | Lewisville '16 | ||||
| - | Pole Vault | Junior | Bryan, Texas | Bryan '18 | ||||
| - | Sprints | Junior | Ghana | Western Texas College | ||||
| - | Sprints | Graduate Student | Goliad, Texas | Goliad '16 | ||||
| - | Hurdles | Sophomore | Devine, Texas | Devine | ||||
| - | Throws | Sophomore | Brownsville, Texas | Saint Joseph Academy | ||||
| - | Distance | Freshman | San Antonio, Texas | Johnson |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant | |
| Volunteer Assistant | |
| Volunteer Assistant | |
| Volunteer Assistant | |
| Volunteer Assistant | |
| Volunteer Assistant |
Track and Field Support Staff
| Name | Title |
|---|---|
| Senior Team Administrator | |
| Athletic Assistant | |
| Associate Athletic Trainer (Track & Field, Cross Country) | |
| Sports Performance Coach | |
| Sports Performance Coach | |
| Assistant Director, Academics | |
| Assistant Director, Athletics Communications |
