Texas A&M
(16-9)

4
Final
3

Kentucky
(14-10)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Paalma, Eva / Gonzalez, Domenica | 5 |
Emily Fanning / Lesedi Jacobs | 7 |
#2 doubles | |
---|---|
Final | 1 |
Makarova, Tatiana / Olivares, Macarena | 4 |
Mami Adachi / Justina Mikulskyte | 6 |
#3 doubles | |
---|---|
Final | 1 |
McQuaid, Riley / Ivascu, Iulia | 6 |
Diana Tkachenko / Brianna Tulloch | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Gonzalez, Domenica | 6 | 6 |
Emily Fanning | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Olivares, Macarena | 6 | 6 |
Justina Mikulskyte | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Paalma, Eva | 4 | 4 |
Mami Adachi | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
McQuaid, Riley | 6 | 6 |
Diana Tkachenko | 3 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Makarova, Tatiana | 6 | 2 | 3 |
Lesedi Jacobs | 2 | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ivascu, Iulia | 7 | 611 | 7 |
Brianna Tulloch | 5 | 713 | 5 |
Order Of Finish: 4, 3, 2, 1, 5, 6