Harvard vs Texas A&M
Harvard
(1-1)

1
Final
6

Texas A&M
(1-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stephanie Yakoff / Holly Fischer | 2 |
Stoiana, Mary / Kupres, Mia | 6 |
#2 doubles | |
---|---|
Final | 1 |
Angel You / Iveta Daujotaite | 4 |
Perez, Lucciana / Khirin, Nicole | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sany Gawande / Natalie Block | 6 |
Smetannikov, Daria / Fitch, Sydney | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stephanie Yakoff | 0 | 2 |
Stoiana, Mary | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Holly Fischer | 4 | 4 |
Khirin, Nicole | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Charlotte Owensby | 2 | 2 |
Kupres, Mia | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sany Gawande | 65 | 1 |
Perez, Lucciana | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Maxi Duncan | 2 | 4 |
Smetannikov, Daria | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kate Kim | 3 | 7 | 110 |
Mireles, Jeanette | 6 | 5 | 08 |
Order Of Finish: 3, 1, 2, 5, 4, 6