
Aggies Ranked 19th/20th in National Polls
Mar 12, 2003 | Softball
March 12, 2003
The Texas A&M softball team (18-8) is ranked 19th and 20th in this weeks national polls. The Aggies are ranked 19th in the ESPN.com/USA Softball Top 25 and 20th in the USA Today/NFCA Top 25.
The Aggies did not move spots in the ESPN/USA Softball poll and dropped one spot from 19 to 20 in the USA Today/NFCA poll.
Texas A&M was 2-1 last week as they had several games cancelled due to rain. The Aggies were scheduled to play against the Univsersity of Texas-Arlington, in Arlington, last Wednesday but the game was rained out. Over the weekend they competed in a rain-shortened Democrat Invitational in Tallahassee, Florida where they were only able to complete pool play before rain and thunderstorms caused the cancellation of bracket play.
USA Today/NFCA Top 25
Rank Team Record Points Last Week
1. UCLA (16) 26-2 496 1
2 Arizona (4) 26-2 484 2
3. Nebraska 14-2 439 3
4. Texas 22-2 431 5
5. Washington 23-2-1 430 4
6. Oklahoma 18-3 409 6
7. California 19-6 374 8
8. LSU 18-6 354 7
9. Cal State Fullerton 16-7 322 9
10. Georgia 24-3 319 10
11. Stanford 21-6 305 12
12. Arizona State 22-7 288 11
13. DePaul 10-3 274 13
14. Michigan 11-6 236 14
15. South Carolina 16-6 216 15
16. Florida State 18-7 185 16
17. Oregon State 19-9 159 17
18. Ohio State 10-6 148 18
19. Alabama 18-9 127 20
20. Texas A&M 19-8 114 19
21. South Florida 24-7 77 22
22. Oregon 16-6 68 23
23. Oklahoma State 17-6 53 NR
24. Massachusetts 7-7 38 21
25. Kansas 14-4 36 NR
Dropped Out: Minnesota, Baylor.
Others receiving votes: Minnesota 28, Southern Illinois 14, Florida 14, Louisiana-Lafayette 13, Illinois 12, Baylor 11, Northwestern 8, Mississippi State 7, Pacific 7, Notre Dame 4.
ESPN.com/USA Softball Top 25
Rank Team Record Last
T1. Arizona (10) 26-2 2
T1. UCLA (8) 26-2 1
3. Texas 22-2 5
4. Nebraska 14-2 3
5. Washington 23-2-1 4
6. Oklahoma 18-3 6
7. California 19-6 9
8. Cal State Fullerton 16-7 8
9. LSU 18-6 7
10. Stanford 21-7 12
11. Georgia 24-3 11
12. Arizona State 21-7 10
13. DePaul 10-3 15
14. South Carolina 16-6 13
15. Michigan 11-6 18
16. Florida State 18-7 14
17. Oregon State 19-9 17
18. Alabama 18-9 20
19. Texas A&M 18-8 19
20. Ohio State 10-6 21
21. Oklahoma State 17-6 24
22. Oregon 16-6 23
23. Massachusetts 7-7 16
24. South Florida 24-7 22
25. Northwestern 13-6 NR
Others receiving votes: Kansas 23, Minnesota 15, Florida 13, Louisiana Lafayette 9, Mississippi State 4, UC Santa Barbara 3, Iowa 2, Illinois 1, Penn State 1.








