Texas A&M vs Ole Miss
Scoring Summary
Team | TA | OM |
---|---|---|
4th W. Allen doubled to left center, RBI (0-0); S. Orvis scored. | 0 | 1 |
4th W. Jamison doubled to right field, RBI (2-1 BSB); W. Allen scored. | 0 | 2 |
5th A. Anderson singled to right field, RBI (0-0); A. Bousfield advanced to second; T. Mathis scored. | 0 | 3 |
5th S. Turner singled to center field, RBI (0-1 F); A. Anderson advanced to third; A. Bousfield scored. | 0 | 4 |
5th A. Mistone flied out to rf, SF, RBI (2-0 BB); A. Anderson scored. | 0 | 5 |
5th P. Overbey singled to shortstop, RBI (1-2 SBFF); W. Jamison advanced to second; W. Allen advanced to third; S. Turner scored, unearned. | 0 | 6 |
6th Allemand singled through the right side, RBI (1-1 KB); Bratsen advanced to second; Reynolds scored. | 1 | 6 |
6th Nau reached on a fielder's choice (2-1 BFB); Allemand advanced to second; Bratsen advanced to third on a fielding error by 3b, scored on the error, unearned. | 2 | 6 |
6th A. Bousfield homered to left field, RBI (0-0). | 2 | 7 |
8th S. Turner flied out to rf, SF, RBI (2-0 BB); C. Dishon scored. | 2 | 8 |
Texas A&M
Baserunning
Fielding
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tanner Mathis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cameron Dishon | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Auston Bousfield | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Austin Anderson | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stuart Turner | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Andrew Mistone | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sikes Orvis | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Will Allen | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Jamison | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Preston Overbey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bobby Wahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 1 | 0 | 3 | 9 |
Batting
2B: Austin Anderson (1); Stuart Turner (1); Will Allen (1); Will Jamison (1)
HR: Auston Bousfield (1)
SF: Stuart Turner (1); Andrew Mistone (1)
Baserunning SB: Tanner Mathis (1)
HBP: Tanner Mathis (1); Auston Bousfield (1); Stuart Turner (1); Sikes Orvis (1); Will Jamison (1)
Fielding
E: Andrew Mistone (1); Preston Overbey (1)
DP: Austin Anderson (1); Sikes Orvis (1)
Texas A&M
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Wahl | 8.0 | 7 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 31 | 31 | 10 | 3 | 101 |
Aaron Greenwood | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Totals | 8 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 35 | 35 | 11 | 4 | 118 |