Texas A&M vs Texas
4/2/2019
UFCU DischFalk Field
6:33 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 14 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 8 | 2 |
Win: Saenz, Dustin (2-0)Loss: Meaney (0-1)Save: Kalich, Kasey (1)
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st Reynolds singled to center field, RBI (0-0); Zubia advanced to second, out at third cf to 3b; Todd scored. | 0 | 1 |
2nd DUCOFF homered to left field, RBI (0-0). | 1 | 1 |
2nd HOEHNER homered to left center, 2 RBI (2-2 SKBB); COLEMAN, T. scored. | 3 | 1 |
2nd BLAKE singled to center field, RBI (0-1 K); BLAUM advanced to second; FOSTER scored. | 4 | 1 |
4th SHEWMAKE doubled to left field, RBI (1-2 KBSFF); BLAKE advanced to third; BLAUM scored. | 5 | 1 |
6th DUCOFF singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (0-1 K); SHEWMAKE scored, unearned; BLAKE scored. | 7 | 1 |
6th Reynolds grounded into double play 1b to ss (0-1 F); Zubia out on the play; Kennedy scored. | 7 | 2 |
7th McCann homered to left field, 3 RBI (0-1 K); Shaw, T scored; Hibbeler scored. | 7 | 5 |
8th Reynolds reached on a muffed throw by 1b, advanced to second (3-1 BKBB); Todd scored, unearned. | 7 | 6 |
9th FOSTER singled to center field, 2 RBI (0-0); CORBETT scored; HOEHNER scored. | 9 | 6 |
Texas A&M
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kennedy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Todd | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Zubia | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Reynolds | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ford | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hibbeler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Shaw, T | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mccann | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Meaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 3 | 0 | 7 | 4 |
Batting
2B: Todd (2); Shaw, T (1)
3B: Kennedy (1)
HR: Mccann (1)
Fielding
E: Kennedy (1); Mccann (1)
Texas A&M
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meaney | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 35 |
Whelan | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 31 |
Diaz | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 39 |
Stevens | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Madden | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 30 |
Fields | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Totals | 14 | 9 | 8 | 4 | 6 | 1 | 0 | 2 | 0 | 39 | 45 | 8 | 11 | 151 |
Win: Saenz, Dustin (2-0)
Loss: Meaney (0-1)
HBP:
Meaney (1); Diaz (1)
Save: Kalich, Kasey (7)
;
PB:
Mccann (1)