Prairie View A&M vs Texas A&M
2/19/2020
Blue Bell Park
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | |
10 | 17 | 0 | 0 | 1 | 2 | X | 30 | 18 | 0 |
Win: Childress, Jonathan (1-0)Loss: Curry, Derrick (0-1)
Scoring Summary
Team | PVAMU | TAMU |
---|---|---|
1st BOST reached on a fielding error by 1b, RBI (3-2 BBBKK); BLAKE advanced to second; SARTORI advanced to third; BLAUM scored. | 0 | 1 |
1st COLEMAN, H. walked, RBI (3-2 BBKBSB); BOST advanced to second; BLAKE advanced to third; SARTORI scored. | 0 | 2 |
1st COLEMAN, H. advanced to second on a wild pitch; BOST advanced to third; BLAKE scored. | 0 | 3 |
1st DELOACH singled to second base, RBI (1-2 BFFF); COLEMAN, H. advanced to third; BOST scored, unearned. | 0 | 4 |
1st BRITT reached on a fielding error by 3b, RBI (0-1 S); DELOACH advanced to second; COLEMAN, H. scored. | 0 | 5 |
1st WERNER singled up the middle, 2 RBI (1-0 B); SCHMIDT advanced to second; BRITT scored, unearned; DELOACH scored. | 0 | 7 |
1st BLAUM doubled to right field, RBI (2-1 KBB); WERNER advanced to third; SCHMIDT scored. | 0 | 8 |
1st COLEMAN, T. flied out to rf, SF, RBI (1-1 BF); BLAUM advanced to third; WERNER scored, unearned. | 0 | 9 |
1st BLAKE grounded out to ss, RBI (0-0); BLAUM scored, unearned. | 0 | 10 |
2nd BRITT singled through the left side, RBI (1-1 KB); CORBETT advanced to second; COLEMAN, H. scored. | 0 | 11 |
2nd SCHMIDT doubled to left center, RBI (3-2 BKBBKF); BRITT advanced to third; CORBETT scored. | 0 | 12 |
2nd WERNER doubled down the rf line, 2 RBI (2-2 KBBF); SCHMIDT scored; BRITT scored. | 0 | 14 |
2nd WATSON walked, RBI (3-1 BFBBB); COLEMAN, T. advanced to second; BLAUM advanced to third; WERNER scored. | 0 | 15 |
2nd BOST walked, RBI (3-2 BBSKBB); WATSON advanced to second; COLEMAN, T. advanced to third; BLAUM scored. | 0 | 16 |
2nd CORBETT hit by pitch, RBI (0-1 K); BOST advanced to second; WATSON advanced to third; COLEMAN, T. scored. | 0 | 17 |
2nd BRITT fouled out to rf, SF, RBI (0-0); CORBETT advanced to second; BOST advanced to third; WATSON scored. | 0 | 18 |
2nd SCHMIDT singled up the middle, 2 RBI (2-1 BKB); CORBETT scored; BOST scored. | 0 | 20 |
2nd COLEMAN, T. doubled down the lf line, 2 RBI (0-1 K); BLAUM advanced to third; WERNER scored; SCHMIDT scored. | 0 | 22 |
2nd WATSON reached on a fielding error by lf (1-2 FBFF); COLEMAN, T. scored, unearned; BLAUM scored, unearned. | 0 | 24 |
2nd CORBETT singled through the right side, 2 RBI (1-0 B); COLEMAN, H. advanced to second; BOST scored, unearned; WATSON scored, unearned. | 0 | 26 |
2nd SCHMIDT singled through the right side, RBI (0-0); BRITT advanced to second; CORBETT advanced to third, out at home rf to p to c; COLEMAN, H. scored, unearned. | 0 | 27 |
5th BLAUM doubled to center field, RBI (2-2 FFBB); WERNER scored, unearned. | 0 | 28 |
6th GARCIA, D. singled to right field, RBI (0-1 S); MENDEZ advanced to third; YOUNG scored. | 1 | 28 |
6th PAIGE singled to second base, RBI (0-0); GARCIA, D. advanced to second; MENDEZ scored. | 2 | 28 |
6th BRITT tripled to right center, 2 RBI (0-0); CORBETT scored; ASHY scored. | 2 | 30 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Demarie' | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jett, Darryl | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Xavier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gordon, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Alex | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Young, Demetrius | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Mendez, Christian | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, David | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, Andrew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Paige, Andrew | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Curry, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubbs, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxcey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 10 | 8 |
Batting
2B: Garcia, Andrew (1)
Baserunning
HBP: Jett, Darryl (1); Mendez, Christian (1)
Fielding
E: Smith, Demarie' (1); Jett, Darryl (1); Martinez, Alex (1); Garcia, David (1); Garcia, Andrew (1)
Texas A&M
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, Derrick | 0.0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 23 |
Tubbs, TY | 1.0 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
Williams, Brian | 0.0 | 5 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 40 |
Maxcey, Justin | 1.0 | 5 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | 0 | 43 |
Cooper, Cameron | 4.0 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 2 | 77 |
Totals | 18 | 30 | 20 | 8 | 4 | 1 | 0 | 5 | 0 | 38 | 53 | 9 | 4 | 211 |
Texas A&M
Loss: Curry, Derrick (0-1)
HBP: Curry, Derrick (2); Maxcey, Justin (2); Cooper, Cameron (1)
;
Childress, Jonathan (1); Vanek, Evan (1)
PB: Gordon, Tyler (1)
;