Cal State Fullerton vs Texas A&M
6/2/2023
Sunken Diamond
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 11 | 1 | |
0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | X | 12 | 12 | 3 |
Win: Sdao, Shane (4-1)Loss: Tyler Stultz (7-5)
Scoring Summary
Team | CSF | TAMU |
---|---|---|
2nd Lopez grounded out to p, bunt, SAC, RBI (3-1 BBKB); Urman advanced to second; Latta scored. | 1 | 0 |
2nd Haley doubled down the lf line, RBI (1-0 B); Urman scored, unearned. | 2 | 0 |
2nd Lew reached on a fielder's choice, RBI (0-2 KS); White out at second ss to 2b; Haley scored, unearned. | 3 | 0 |
2nd KAUFER singled to center field, RBI (2-1 BBF); BOST advanced to second; TARGAC advanced to third; THOMPSON scored. | 3 | 1 |
2nd HAAS walked, RBI (3-1 BKBBB); KAUFER advanced to second; BOST advanced to third; TARGAC scored. | 3 | 2 |
2nd MOSS singled up the middle, 2 RBI (0-1 K); HAAS advanced to third; KAUFER scored; BOST scored. | 3 | 4 |
2nd WERNER flied out to lf, SF, RBI (0-0); HAAS scored. | 3 | 5 |
3rd MINNICH singled to right field, 2 RBI (0-1 K); BOST advanced to third; TARGAC scored; THOMPSON scored. | 3 | 7 |
3rd KAUFER singled through the left side, RBI (1-2 BSS); MINNICH advanced to second; BOST scored. | 3 | 8 |
4th TARGAC homered to left field, 2 RBI (3-1 BBBK); THOMPSON scored. | 3 | 10 |
4th HAAS doubled down the lf line, RBI (2-0 BB); MINNICH advanced to third; BOST scored. | 3 | 11 |
7th Connor singled up the middle, RBI (1-0 B); Lew scored. | 4 | 11 |
8th Bobo singled to pitcher, advanced to second on a throwing error by p (0-2 SS); Wallace advanced to third; Urman scored. | 5 | 11 |
8th Lew singled through the left side, 2 RBI (1-2 BKS); Bobo scored, unearned; Wallace scored. | 7 | 11 |
8th KAUFER singled up the middle, RBI (1-1 FB); MINNICH advanced to second; TUCKER, S. scored. | 7 | 12 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter White | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Lew | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Caden Connor | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Nate Nankil | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Moises Guzman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Max Ortega | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddox Latta | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Cole Urman | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Eli Lopez | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Colby Wallace | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Haley | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brendan Bobo | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JT Navyac | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Blood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Ingrassia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 3 | 0 | 11 | 9 |
Batting
2B: Zach Lew (1); Maddox Latta (1); Jack Haley (1)
SH: Eli Lopez (1)
Baserunning
HBP: Zach Lew (1)
Fielding
E: Moises Guzman (1)
DP: Carter White (1); Cole Urman (1)
Texas A&M
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Stultz | 2.0 | 4 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 15 | 1 | 1 | 68 |
Peyton Jones | 1.1 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 44 |
Jason Blood | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 56 |
Jojo Ingrassia | 0.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Totals | 12 | 12 | 12 | 12 | 12 | 1 | 0 | 1 | 0 | 33 | 47 | 4 | 6 | 188 |