Men's Basketball History vs Arkansas from February 3, 1951 - February 15, 2025
Wins
51
Losses
65
Home Record
34-18
Away Record
11-41
Conference Record
45-59
Streak
W1
First Matchup
W 34-33
2/3/1951
Last 10 Matchups
5-5
3/6/2021 - 2/15/2025
Largest Margin of Victory
W 108-82
2/10/1973
Smallest Margin of Victory
W 70-69
2/21/1976
Total Points
7989
Average Points
69
History from February 3, 1951 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home Bryan-College Station | W69-61 | |
Tuesday, February 20 | 2023-24 | Home Bryan-College Station | L71-78 | |
Tuesday, January 16 | 2023-24 | Away Fayettevile, Ark. | L77-78 | |
Friday, March 10 | 2022-23 | Neutral Nashville, Tenn. | W67-61 | |
Wednesday, February 15 | 2022-23 | Home Bryan-College Station | W62-56 | |
Tuesday, January 31 | 2022-23 | Away Fayetteville, Ark. | L70-81 | |
Saturday, March 12 | 2021-22 | Neutral Tampa, Fla. | W82-64 | |
Saturday, January 22 | 2021-22 | Away Fayetteville, Ark. | (OT) L73-76 | |
Saturday, January 8 | 2021-22 | Home Bryan-College Station | W86-81 | |
Saturday, March 6 | 2020-21 | Away Fayetteville, Ark. | L80-87 | |
Saturday, March 7 | 2019-20 | Home College Station | W77-69 | |
Saturday, January 4 | 2019-20 | Away Fayetteville, Ark. | L59-69 | |
Saturday, February 23 | 2018-19 | Away Fayetteville, Ark. | W87-80 | |
Saturday, January 5 | 2018-19 | Home College Station | L71-73 | |
Saturday, February 17 | 2017-18 | Away Fayetteville, Ark. | L75-94 | |
Tuesday, January 30 | 2017-18 | Home College Station | W80-66 | |
Wednesday, February 22 | 2016-17 | Away Fayetteville, Ark. | L77-86 | |
Tuesday, January 17 | 2016-17 | Home College Station | L60-62 | |
Wednesday, January 27 | 2015-16 | Away Fayetteville, Ark. | L71-74 | |
Saturday, January 2 | 2015-16 | Home College Station | W92-69 | |
Tuesday, February 24 | 2014-15 | Away Fayetteville, Ark. | L75-81 | |
Wednesday, January 8 | 2013-14 | Home College Station | W69-53 | |
Saturday, March 9 | 2012-13 | Away Fayetteville, Ark. | L62-73 | |
Wednesday, January 9 | 2012-13 | Home College Station | W69-51 | |
Saturday, December 18 | 2010-11 | Neutral Dallas, Texas | (OT) W71-62 | |
Friday, March 8 | 1990-91 | Neutral Dallas, Texas | L61-108 | |
Saturday, February 23 | 1990-91 | Home College Station | L72-111 | |
Wednesday, January 23 | 1990-91 | Away Fayetteville, Ark. | L88-113 | |
Wednesday, February 21 | 1989-90 | Away Fayetteville, Ark. | L100-114 | |
Saturday, January 20 | 1989-90 | Home College Station | L84-100 | |
Saturday, March 11 | 1988-89 | Neutral Dallas, Texas | L84-94 | |
Saturday, February 18 | 1988-89 | Home College Station | W82-71 | |
Monday, January 16 | 1988-89 | Away Fayetteville, Ark. | L60-75 | |
Friday, March 11 | 1987-88 | Neutral Dallas, Texas | L64-76 | |
Wednesday, February 17 | 1987-88 | Away Fayetteville, Ark. | L58-79 | |
Saturday, January 16 | 1987-88 | Home College Station | W74-67 | |
Tuesday, February 24 | 1986-87 | Home College Station | (2 OT) L97-100 | |
Saturday, January 24 | 1986-87 | Away Fayetteville, Ark. | L69-87 | |
Friday, March 7 | 1985-86 | Neutral Dallas, Texas | W67-51 | |
Saturday, March 1 | 1985-86 | Away Fayetteville, Ark. | W93-76 | |
Wednesday, January 29 | 1985-86 | Home College Station | W81-67 | |
Friday, February 1 | 1984-85 | Away Fayetteville, Ark. | L53-58 | |
Wednesday, January 2 | 1984-85 | Home College Station | L67-70 | |
Saturday, March 10 | 1983-84 | Neutral Houston, Texas | L47-49 | |
Wednesday, February 8 | 1983-84 | Home College Station | L58-59 | |
Saturday, January 7 | 1983-84 | Away Fayetteville, Ark. | L54-77 | |
Saturday, February 12 | 1982-83 | Away Fayetteville, Ark. | L55-62 | |
Thursday, January 13 | 1982-83 | Home College Station | L64-66 | |
Monday, February 15 | 1981-82 | Away Fayetteville, Ark. | L75-92 | |
Tuesday, January 26 | 1981-82 | Home College Station | L63-64 | |
Tuesday, February 17 | 1980-81 | Home College Station | L61-65 | |
Saturday, January 24 | 1980-81 | Away Fayetteville, Ark. | L47-52 | |
Saturday, March 1 | 1979-80 | Neutral San Antonio, Texas | W52-50 | |
Tuesday, February 12 | 1979-80 | Away Fayetteville, Ark. | L44-45 | |
Tuesday, January 22 | 1979-80 | Home College Station | W45-39 | |
Tuesday, February 6 | 1978-79 | Away Fayetteville, Ark. | L56-60 | |
Wednesday, January 17 | 1978-79 | Home College Station | (OT) W74-69 | |
Thursday, February 9 | 1977-78 | Home College Station | L79-80 | |
Tuesday, January 17 | 1977-78 | Away Fayetteville, Ark. | L68-84 | |
Tuesday, February 22 | 1976-77 | Home College Station | L62-63 | |
Monday, January 24 | 1976-77 | Away Fayetteville, Ark. | L58-72 | |
Saturday, February 21 | 1975-76 | Home College Station | W70-69 | |
Saturday, January 24 | 1975-76 | Away Fayetteville, Ark. | (2 OT) L91-93 | |
Saturday, February 15 | 1974-75 | Home College Station | W62-60 | |
Saturday, February 8 | 1974-75 | Away Fayetteville, Ark. | (2 OT) L89-95 | |
Saturday, March 2 | 1973-74 | Away Fayetteville, Ark. | L86-97 | |
Tuesday, February 5 | 1973-74 | Home College Station | (OT) W86-80 | |
Saturday, February 10 | 1972-73 | Home College Station | W108-82 | |
Saturday, January 13 | 1972-73 | Away Fayetteville, Ark. | L73-84 | |
Tuesday, February 15 | 1971-72 | Home College Station | W86-85 | |
Saturday, January 22 | 1971-72 | Away Fayetteville, Ark. | L89-100 | |
Friday, March 5 | 1970-71 | Home College Station | W92-89 | |
Saturday, February 6 | 1970-71 | Away Fayetteville, Ark. | W87-83 | |
Tuesday, February 24 | 1969-70 | Home College Station | W72-60 | |
Tuesday, January 6 | 1969-70 | Away Fayetteville, Ark. | W64-59 | |
Tuesday, February 25 | 1968-69 | Home College Station | W79-66 | |
Saturday, January 11 | 1968-69 | Away Fayetteville, Ark. | W73-68 | |
Tuesday, February 20 | 1967-68 | Home College Station | W71-67 | |
Wednesday, January 3 | 1967-68 | Away Fayetteville, Ark. | L70-75 | |
Tuesday, February 14 | 1966-67 | Home College Station | W60-53 | |
Saturday, January 14 | 1966-67 | Away Fayetteville, Ark. | L46-47 | |
Thursday, March 3 | 1965-66 | Away Fayetteville, Ark. | L71-94 | |
Tuesday, January 11 | 1965-66 | Home College Station | W75-72 | |
Saturday, February 20 | 1964-65 | Home College Station | W91-77 | |
Wednesday, February 3 | 1964-65 | Away Fayetteville, Ark. | W82-79 | |
Saturday, February 22 | 1963-64 | Away Fayetteville, Ark. | W60-57 | |
Saturday, February 8 | 1963-64 | Home College Station | W72-64 | |
Saturday, February 16 | 1962-63 | Home College Station | W80-78 | |
Saturday, February 2 | 1962-63 | Away Fayetteville, Ark. | L55-66 | |
Saturday, February 24 | 1961-62 | Home College Station | W89-79 | |
Wednesday, January 3 | 1961-62 | Away Fayetteville, Ark. | L59-64 | |
Thursday, March 2 | 1960-61 | Away Fayetteville, Ark. | W70-68 | |
Tuesday, January 10 | 1960-61 | Home College Station | W81-62 | |
Saturday, February 20 | 1959-60 | Home College Station | W82-61 | |
Tuesday, February 9 | 1959-60 | Away Fayetteville, Ark. | W77-68 | |
Saturday, February 21 | 1958-59 | Home College Station | L71-72 | |
Monday, January 12 | 1958-59 | Away Fayetteville, Ark. | W63-62 | |
Saturday, February 22 | 1957-58 | Home College Station | W66-57 | |
Tuesday, January 28 | 1957-58 | Away Fayetteville, Ark. | L51-67 | |
Saturday, February 9 | 1956-57 | Away Fayetteville, Ark. | L46-63 | |
Saturday, January 5 | 1956-57 | Home College Station | L65-73 | |
Monday, February 13 | 1955-56 | Home College Station | L52-61 | |
Monday, January 16 | 1955-56 | Away Fayetteville, Ark. | L66-98 | |
Friday, December 30 | 1955-56 | Neutral Houston, Texas | L49-80 | |
Saturday, February 26 | 1954-55 | Away Fayetteville, Ark. | L63-73 | |
Saturday, January 8 | 1954-55 | Home College Station | W62-59 | |
Wednesday, December 29 | 1954-55 | Neutral Houston, Texas | L70-74 | |
Monday, February 22 | 1953-54 | Home College Station | L54-67 | |
Monday, February 1 | 1953-54 | Away Fayetteville, Ark. | L55-80 | |
Monday, February 16 | 1952-53 | Away Fayetteville, Ark. | L46-66 | |
Saturday, January 10 | 1952-53 | Home College Station | (2 OT) W56-48 | |
Monday, February 11 | 1951-52 | Home College Station | L40-49 | |
Saturday, January 5 | 1951-52 | Away Fayetteville, Ark. | W47-42 | |
Wednesday, December 26 | 1951-52 | Neutral Dallas, Texas | W49-46 | |
Monday, February 12 | 1950-51 | Away Fayetteville, Ark. | L38-46 | |
Saturday, February 3 | 1950-51 | Home College Station | W34-33 |
Win
Loss
Media Availability: Bucky McMillan
Thursday, July 24
Pluckers Playmakers: Episode 4
Thursday, May 01
Introductory Press Conference: Bucky McMillan
Monday, April 07
Welcome to Aggieland: Bucky McMillan
Monday, April 07