Men's Basketball History vs Oklahoma from December 16, 1960 - January 28, 2025
Wins
12
Losses
32
Home Record
7-11
Away Record
4-15
Conference Record
11-23
Streak
W2
First Matchup
L 56-69
12/16/1960
Last 10 Matchups
6-4
1/8/2011 - 1/28/2025
Largest Margin of Victory
W 69-51
1/8/2011
Smallest Margin of Victory
W 80-78
1/8/2025
Total Points
2829
Average Points
64
History from December 16, 1960 - January 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 28 | 2024-25 | Home Bryan-College Station | W75-68 | |
Wednesday, January 8 | 2024-25 | Away Norman, Okla. | W80-78 | |
Thursday, March 24 | 2015-16 | Neutral Anaheim, Calif. | L63-77 | |
Saturday, December 21 | 2013-14 | Neutral Houston, Texas | L52-64 | |
Saturday, December 15 | 2012-13 | Neutral Oklahoma City, Okla. | L54-64 | |
Wednesday, March 7 | 2011-12 | Neutral Kansas City, Mo. | W62-53 | |
Saturday, March 3 | 2011-12 | Away Norman, Okla. | L62-65 | |
Saturday, January 21 | 2011-12 | Home College Station | W81-75 | |
Wednesday, February 23 | 2010-11 | Home COLLEGE STATION | W61-47 | |
Saturday, January 8 | 2010-11 | Away Norman, Okla. | W69-51 | |
Saturday, March 6 | 2009-10 | Away Norman, Okla. | W69-54 | |
Tuesday, January 19 | 2009-10 | Home COLLEGE STATION | W65-62 | |
Wednesday, February 4 | 2008-09 | Away Norman, Okla. | L71-77 | |
Saturday, January 17 | 2008-09 | Home College Station | L63-69 | |
Saturday, March 1 | 2007-08 | Away Norman, Okla. | L37-64 | Box Score |
Saturday, February 2 | 2007-08 | Home COLLEGE STATION | W60-52 | Box Score |
Saturday, February 17 | 2006-07 | Away Norman, Okla. | W56-49 | Recap |
Saturday, January 27 | 2006-07 | Home COLLEGE STATION | W70-61 | Recap |
Wednesday, February 1 | 2005-06 | Away Norman, Okla. | L63-71 | Recap |
Saturday, January 14 | 2005-06 | Home COLLEGE STATION | L44-45 | Recap |
Wednesday, February 2 | 2004-05 | Away Norman, Okla. | L65-69 | Recap |
Tuesday, January 18 | 2004-05 | Home COLLEGE STATION | L54-70 | Recap |
Wednesday, March 3 | 2003-04 | Away Norman, Okla. | L60-86 | Recap |
Saturday, February 14 | 2003-04 | Home COLLEGE STATION | L72-78 | Recap |
Saturday, March 1 | 2002-03 | Home COLLEGE STATION | L64-69 | Recap |
Tuesday, January 28 | 2002-03 | Away Norman, Okla. | L68-75 | Recap |
Saturday, February 9 | 2001-02 | Home COLLEGE STATION | L64-68 | Recap |
Saturday, January 5 | 2001-02 | Away Norman, Okla. | L63-89 | Recap |
Saturday, February 3 | 2000-01 | Home COLLEGE STATION | L63-72 | Recap |
Tuesday, January 9 | 2000-01 | Away Norman, Okla. | L65-78 | Recap |
Wednesday, March 1 | 1999-00 | Home COLLEGE STATION | L59-77 | Recap |
Saturday, January 8 | 1999-00 | Away Norman, Okla. | L53-78 | Recap |
Wednesday, February 24 | 1998-99 | Home COLLEGE STATION | W74-72 | |
Saturday, February 13 | 1998-99 | Away Norman, Okla. | L75-102 | |
Saturday, January 31 | 1997-98 | Away Norman, Okla. | L71-80 | |
Saturday, January 10 | 1997-98 | Home COLLEGE STATION | L66-76 | |
Thursday, March 6 | 1996-97 | Neutral Kansas City, Mo. | L58-67 | |
Tuesday, February 4 | 1996-97 | Away Norman, Okla. | L59-62 | |
Sunday, January 5 | 1996-97 | Home COLLEGE STATION | L59-78 | |
Wednesday, November 28 | 1990-91 | Home College Station | L65-81 | |
Thursday, December 29 | 1988-89 | Neutral Oklahoma City, Okla. | L80-128 | |
Saturday, November 28 | 1987-88 | Away Norman, Okla. | L80-104 | |
Tuesday, December 2 | 1986-87 | Away Norman, Okla. | L79-93 | |
Friday, December 16 | 1960-61 | Neutral Houston, Texas | L56-69 |
Win
Loss
Media Availability: Bucky McMillan
Thursday, July 24
Pluckers Playmakers: Episode 4
Thursday, May 01
Introductory Press Conference: Bucky McMillan
Monday, April 07
Welcome to Aggieland: Bucky McMillan
Monday, April 07