Texas A&M vs Oklahoma
Texas A&M - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Carter, Josh | * | 27 | 3 - 12 | 2 - 7 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 2 | 10 |
12 | Jordan, Deandre | * | 25 | 3 - 5 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 2 | 0 | 10 |
30 | Jones, Joseph | * | 28 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
15 | Sloan, Donald | * | 24 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
22 | Kirk, Dominique | * | 31 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
32 | Muhlbach, Beau | 16 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 3 | 5 | |
3 | Roland, Derrick | 22 | 2 - 9 | 0 - 3 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | |
00 | Davis, Bryan | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 4 | 0 | 1 | 2 | |
2 | Lewis, Derrek | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Holmes, B.j. | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Walkup, Nathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Elonu, Chinemelu | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 13-51 | 2-16 | 9-12 | 11-17 | 28 | 21 | 1 | 18 | 3 | 9 | 37 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-27 | 0-10 | 0-0 |
18.5% | 0.0% | 0.0% | |
2nd Half | 8-24 | 2-6 | 9-12 |
33.3% | 33.3% | 75.0% | |
Total | 13-51 | 2-16 | 9-12 |
25.5% | 12.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 11
Oklahoma - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Johnson, Austin | * | 29 | 4 - 6 | 2 - 3 | 3 - 3 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 1 | 13 |
23 | Griffin, Blake | * | 23 | 6 - 9 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 3 | 1 | 5 | 0 | 1 | 13 |
34 | Davis, Cade | * | 32 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 1 | 6 |
5 | Crocker, Tony | * | 29 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
32 | Griffin, Taylor | * | 27 | 1 - 6 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 0 | 1 | 1 | 0 | 3 | 6 |
30 | Longar, Longar | 25 | 6 - 12 | 0 - 0 | 2 - 6 | 2 - 6 | 8 | 5 | 1 | 4 | 1 | 0 | 14 | |
15 | Godbold, David | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | |
11 | Leary, Omar | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | |
45 | Gerber, Beau | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Neysmith, Tony | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-50 | 2-8 | 14-20 | 13-29 | 42 | 16 | 8 | 17 | 4 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-5 | 3-5 |
42.9% | 20.0% | 60.0% | |
2nd Half | 12-22 | 1-3 | 11-15 |
54.5% | 33.3% | 73.3% | |
Total | 24-50 | 2-8 | 14-20 |
48.0% | 25.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 20