Men's Basketball History vs Texas Southern from December 2, 1980 - November 6, 2025
Wins
11
Losses
1
Home Record
10-1
Away Record
0-0
Conference Record
0-0
Streak
W2
First Matchup
W 61-50
12/2/1980
Last 10 Matchups
9-1
12/5/1987 - 11/6/2025
Largest Margin of Victory
W 104-70
11/6/2025
Smallest Margin of Victory
W 58-55
12/30/2019
Total Points
910
Average Points
76
History from December 2, 1980 - November 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 6 | 2025-26 | Home Bryan-College Station | W104-70 | |
| Monday, December 30 | 2019-20 | Home College Station | W58-55 | |
| Saturday, December 29 | 2018-19 | Home College Station | L73-88 | |
| Tuesday, December 27 | 2005-06 | Home COLLEGE STATION | W81-56 | Recap |
| Sunday, November 24 | 2002-03 | Home COLLEGE STATION | W70-55 | Recap |
| Monday, December 20 | 1993-94 | Home College Station | W90-72 | |
| Saturday, December 19 | 1992-93 | Home College Station | W68-63 | |
| Thursday, February 13 | 1991-92 | Home College Station | W75-67 | |
| Wednesday, December 12 | 1990-91 | Home College Station | W70-61 | |
| Saturday, December 5 | 1987-88 | Neutral San Marcos, Texas | W85-64 | |
| Wednesday, December 10 | 1986-87 | Home College Station | W75-60 | |
| Tuesday, December 2 | 1980-81 | Home College Station | W61-50 |
Win
Loss
Texas Southern Postgame: Bucky McMillan
Thursday, November 06
Texas Southern Postgame: Rylan Griffen, Josh Holloway
Thursday, November 06
Highlights: Texas A&M 104, TSU 70
Thursday, November 06
Northwestern State Postgame: Bucky McMillan
Monday, November 03










