Texas A&M vs Loyola Chicago
 Texas A&M - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Marble, Julius | * | 21 | 5 - 7 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | 
| 2 | Hefner, Hayden | * | 12 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 8 | 
| 23 | Radford, Tyrece | * | 28 | 1 - 6 | 0 - 4 | 5 - 6 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 3 | 7 | 
| 00 | Dennis, Dexter | * | 28 | 1 - 6 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 
| 20 | Gordon, Andre | * | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 
| 15 | Coleman III, Henry | 21 | 4 - 7 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 2 | 13 | |
| 4 | Taylor IV, Wade | 27 | 4 - 9 | 0 - 4 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 4 | 10 | |
| 11 | Garcia, Andersson | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 3 | 2 | 1 | 0 | 2 | 6 | |
| 1 | Robinson, Khalen | 10 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 35 | Obaseki, Manny | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Pratt, Erik | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-49 | 4-17 | 19-27 | 11-18 | 29 | 21 | 11 | 12 | 3 | 16 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 3-10 | 6-8 | 
| 46.2% | 30.0% | 75.0% | |
| 2nd Half | 10-23 | 1-7 | 13-19 | 
| 43.5% | 14.3% | 68.4% | |
| Total | 22-49 | 4-17 | 19-27 | 
| 44.9% | 23.5% | 70.4% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  16
Lead Changed  3 time(s) 
Points off Turnovers:  26
Bench Points:  33
 Loyola Chicago - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alston, Philip | * | 25 | 4 - 8 | 1 - 2 | 7 - 10 | 2 - 7 | 9 | 3 | 0 | 3 | 1 | 2 | 16 | 
| 4 | Norris, Braden | * | 33 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 6 | 0 | 3 | 6 | 
| 00 | Thomas, Saint | * | 18 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 
| 2 | Quinn, Jalen | * | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| 10 | Welch, Tom | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 1 | Dawson, Jayden | 16 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9 | |
| 33 | Schwieger, Ben | 29 | 3 - 7 | 1 - 4 | 1 - 5 | 2 - 1 | 3 | 3 | 2 | 6 | 1 | 1 | 8 | |
| 12 | Kennedy, Marquise | 24 | 2 - 7 | 1 - 3 | 3 - 6 | 4 - 3 | 7 | 3 | 1 | 2 | 1 | 1 | 8 | |
| 35 | Golden, Bryce | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Edwards, Sheldon | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Hutson, Jacob | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Smythe, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 15-36 | 8-21 | 13-24 | 11-22 | 33 | 24 | 8 | 27 | 3 | 7 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-19 | 2-10 | 6-14 | 
| 36.8% | 20.0% | 42.9% | |
| 2nd Half | 8-17 | 6-11 | 7-10 | 
| 47.1% | 54.5% | 70.0% | |
| Total | 15-36 | 8-21 | 13-24 | 
| 41.7% | 38.1% | 54.2% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  14
Fast Break Points:  12
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  25




















