Penn St. vs Texas A&M
Penn St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Funk, Andrew | * | 35 | 8 - 11 | 8 - 10 | 3 - 3 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 27 |
22 | Pickett, Jalen | * | 40 | 7 - 18 | 1 - 2 | 4 - 5 | 1 - 6 | 7 | 2 | 8 | 0 | 0 | 0 | 19 |
1 | Lundy, Seth | * | 32 | 3 - 11 | 2 - 7 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
3 | Njie, Kebba | * | 17 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
11 | Wynter, Camren | * | 33 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 3 | 2 |
2 | Dread, Myles | 20 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
12 | Mahaffey, Evan | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | |
00 | Clary, Kanye | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
24 | Henn, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Brown, Jameel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Johnson, Dallion | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | 200 | 27-56 | 13-22 | 9-11 | 8-24 | 32 | 11 | 14 | 8 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 6-9 | 6-7 |
54.2% | 66.7% | 85.7% | |
2nd Half | 14-32 | 7-13 | 3-4 |
43.8% | 53.8% | 75.0% | |
Total | 27-56 | 13-22 | 9-11 |
48.2% | 59.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 10
Texas A&M - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dennis, Dexter | * | 39 | 6 - 14 | 4 - 9 | 3 - 3 | 5 - 3 | 8 | 1 | 1 | 1 | 1 | 0 | 19 |
23 | Radford, Tyrece | * | 38 | 5 - 15 | 3 - 11 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 14 |
4 | Taylor IV, Wade | * | 29 | 2 - 15 | 1 - 10 | 5 - 5 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 1 | 10 |
34 | Marble, Julius | * | 19 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8 |
15 | Coleman III, Henry | * | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Garcia, Andersson | 21 | 1 - 2 | 1 - 2 | 0 - 0 | 4 - 5 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | |
2 | Hefner, Hayden | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
13 | Washington, Solomon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Gordon, Andre | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
35 | Obaseki, Manny | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-59 | 10-34 | 9-12 | 17-19 | 36 | 15 | 9 | 10 | 2 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 3-11 | 3-5 |
32.0% | 27.3% | 60.0% | |
2nd Half | 12-34 | 7-23 | 6-7 |
35.3% | 30.4% | 85.7% | |
Total | 20-59 | 10-34 | 9-12 |
33.9% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 6