SMU vs Texas A&M
SMU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phelps, Zhuric | * | 33 | 7 - 19 | 5 - 11 | 4 - 4 | 1 - 2 | 3 | 3 | 1 | 7 | 0 | 1 | 23 |
11 | Williamson, Samuell | * | 31 | 4 - 11 | 0 - 1 | 2 - 3 | 3 - 3 | 6 | 4 | 3 | 3 | 2 | 1 | 10 |
3 | Todorovic, Stefan | * | 28 | 2 - 6 | 2 - 6 | 4 - 6 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 10 |
10 | Nutall, Zach | * | 30 | 1 - 6 | 0 - 3 | 5 - 8 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
23 | Odigie, Efe | * | 25 | 1 - 5 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 3 | 1 | 3 | 0 | 0 | 4 |
24 | Lanier, Emory | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
33 | Agunanne, Franklin | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
20 | Foster, Xavier | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Njie, MO | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Smith, Jalen | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
22 | Ambrose-hylton, Keon | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | Wright, Ricardo | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Koulibaly, Jefferson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-55 | 8-24 | 18-25 | 15-22 | 37 | 20 | 10 | 19 | 3 | 2 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 5-14 | 7-8 |
38.7% | 35.7% | 87.5% | |
2nd Half | 7-24 | 3-10 | 11-17 |
29.2% | 30.0% | 64.7% | |
Total | 19-55 | 8-24 | 18-25 |
34.5% | 33.3% | 72.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10
Texas A&M - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Coleman III, Henry | * | 31 | 10 - 18 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
4 | Taylor IV, Wade | * | 31 | 3 - 9 | 2 - 6 | 5 - 7 | 0 - 4 | 4 | 3 | 9 | 0 | 0 | 3 | 13 |
34 | Marble, Julius | * | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 2 | 10 |
23 | Radford, Tyrece | * | 24 | 4 - 6 | 1 - 2 | 0 - 2 | 3 - 3 | 6 | 2 | 1 | 2 | 1 | 0 | 9 |
00 | Dennis, Dexter | * | 25 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
35 | Obaseki, Manny | 18 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 5 | 3 | 2 | 0 | 1 | 7 | |
20 | Gordon, Andre | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | |
11 | Garcia, Andersson | 15 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 6 | |
13 | Washington, Solomon | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | |
3 | Pratt, Erik | 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Brown, Javonte | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-61 | 6-17 | 17-25 | 12-23 | 35 | 24 | 17 | 9 | 4 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-9 | 12-17 |
48.4% | 33.3% | 70.6% | |
2nd Half | 15-30 | 3-8 | 5-8 |
50.0% | 37.5% | 62.5% | |
Total | 30-61 | 6-17 | 17-25 |
49.2% | 35.3% | 68.0% |
Technical Fouls: Gordon, Andre (1); Marble, Julius (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 26