Vanderbilt vs Texas A&M
Vanderbilt - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wright, Jordan | * | 24 | 6 - 14 | 1 - 5 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 1 | 15 |
42 | Millora-brown, Quentin | * | 26 | 2 - 2 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 5 | 1 | 1 | 0 | 1 | 5 |
00 | Lawrence, Tyrin | * | 20 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 3 | 2 | 1 | 1 | 2 |
3 | Lewis, Paul | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | Smith, Colin | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Stute, Myles | 33 | 7 - 15 | 7 - 14 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 22 | |
12 | Thomas, Trey | 28 | 4 - 10 | 3 - 9 | 2 - 3 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | |
20 | Ansong, Emmanuel | 15 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | |
5 | Manjon, Ezra | 34 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | |
23 | Dia, Malik | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-58 | 12-32 | 8-11 | 11-20 | 31 | 24 | 16 | 11 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 6-12 | 4-7 |
46.2% | 50.0% | 57.1% | |
2nd Half | 11-32 | 6-20 | 4-4 |
34.4% | 30.0% | 100.0% | |
Total | 23-58 | 12-32 | 8-11 |
39.7% | 37.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 3
Bench Points: 44
Texas A&M - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-13 | 7-10 |
38.5% | 23.1% | 70.0% | |
2nd Half | 12-23 | 2-6 | 16-26 |
52.2% | 33.3% | 61.5% | |
Total | 22-49 | 5-19 | 23-36 |
44.9% | 26.3% | 63.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 15