Texas A&M vs South Carolina
4/2/2017
CSS at Beckham Field
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 4 | 3 | 16 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Show, Samantha (12-2)Loss: Cayla Drotar (4-2)
Scoring Summary
Team | TAMU | SC |
|---|---|---|
1st Sartain doubled to right center, RBI (1-0 B); Vidales scored. | 1 | 0 |
2nd Milligan singled through the right side, RBI (1-1 KB); Russell advanced to second; Show advanced to third; Walters scored. | 2 | 0 |
2nd Vidales doubled to left field, 2 RBI (2-2 BKBFF); Milligan advanced to third; Russell scored; Show scored. | 4 | 0 |
2nd Sartain hit by pitch, RBI (0-0); Alderink advanced to second; Vidales advanced to third; Milligan scored. | 5 | 0 |
2nd Cuyos walked, RBI (3-1 BBBKB); Sartain advanced to second; Alderink advanced to third; Vidales scored. | 6 | 0 |
2nd Hudek flied out to lf, SF, RBI (3-1 BFBB); Alderink scored. | 7 | 0 |
2nd Walters doubled to left field, RBI (0-1 K); Cuyos advanced to third; Sartain scored. | 8 | 0 |
2nd Show out at first 1b to 2b, RBI (1-2 BKKF); Walters advanced to third; Cuyos scored. | 9 | 0 |
4th Walters doubled to right field, RBI (1-0 B); Hudek advanced to third; Fritsch scored. | 10 | 0 |
4th Show homered to left center, 3 RBI (1-1 BF); Walters scored; Hudek scored. | 13 | 0 |
5th Fortenberry reached on a fielder's choice to third base, RBI (1-1 BK); Massey out at second 3b to 2b; Hudek scored. | 14 | 0 |
5th Russell homered to left field, 2 RBI (0-0); Fortenberry scored. | 16 | 0 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tori Vidales | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Miranda Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Alderink | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Erin Houthoofd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sartain | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Kristen Cuyos | SS | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Blake-ann Fritsch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hudek | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ashley Walters | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Celena Massey | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Show | P | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kelbi Fortenberry | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erica Russell | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Keeli Milligan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reagan Boenker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 16 | 14 | 16 | 10 | 0 | 1 | 8 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie Boesel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaylea Snaer | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krystan White | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Vanderveer | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordyn Augustus | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Williams | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy Clark | RF/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tiara Duffy | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cayla Drotar | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kamryn Watts | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Williams | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayley Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 2 | 0 | 3 | 3 |
Batting
2B: Kennedy Clark (1)
Fielding
E: Krystan White (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Show | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 69 |
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 69 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayla Drotar | 3.0 | 10 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 19 | 25 | 4 | 4 | 100 |
Hayley Copeland | 2.0 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | 3 | 52 |
| Totals | 14 | 16 | 16 | 10 | 1 | 0 | 0 | 1 | 0 | 27 | 39 | 6 | 7 | 152 |
























