2019-20 Track and Field Roster Roster
Season
View
Women's Roster
| - | Distance | Sophomore | Keller, Texas | Keller | ||||
| - | Jumps | Junior | Prestea, Ghana | Fleseman | Western Texas Junior College | |||
| - | Throws | Freshman | Natchitoches, Louisiana | St. Mary's | ||||
| - | Sprints | Freshman | London, England | Cal State Northridge | ||||
| - | Jumps | Freshman | Glen Rose, Texas | Glen Rose | ||||
| - | Distance | Senior | Forney, Texas | Forney | ||||
| - | DISTANCE | Sophomore | Corpus Christi, Texas | Corpus Christi Calallen | ||||
| - | Distance | Junior | College Station, Texas | A&M Consolidated | ||||
| - | Distance | Senior | Houston, Texas | Cypress Fairbanks | ||||
| - | Jumps | Senior | Alton, Illinois | Alton | ||||
| - | Pole Vault | Freshman | Elsa, Texas | Edcouch-Elsa | ||||
| - | Distance | Sophomore | San Antonio, Texas | Brandeis '18 | ||||
| - | Distance | Sophomore | Frisco, Texas | Plano Prestonwood Academy | ||||
| - | Throws | Sophomore | Gonzales, Texas | Shiner St. Paul '18 | ||||
| - | Throws | Freshman | College Station, Texas | College Station | ||||
| - | - | Freshman | Hanover, Jamaica | Hydel | ||||
| - | Middle Distance | Sophomore | San Antonio, Texas | Brennan | ||||
| - | Distance | Senior | Round Rock, Texas | Round Rock | ||||
| - | Jumps | Freshman | Groves, Texas | Port Neches-Groves | ||||
| - | Javelin | Junior | Victoria, Texas | Victoria West | ||||
| - | Distance | Sophomore | Flower Mound, Texas | Flower Mound | ||||
| - | Distance | Sophomore | Plano, Texas | Frisco Liberty '18 | ||||
| - | Multi Event | Junior | Saint Augustine, Trinidad and Tobago | The Ensworth School (Nashville, Tenn.) | ||||
| - | DISTANCE | Freshman | Frisco, Texas | Independence '18 | ||||
| - | Sprints | Sophomore | Katy, Texas | Cypress Springs | ||||
| - | Multi Event | Freshman | Stockholm, Sweden | Blackebergs Gymnasium | ||||
| - | Middle Distance | Senior | Houston, Texas | Second Baptist | ||||
| - | Distance | Sophomore | Katy, Texas | Cinco Ranch | ||||
| - | Distance | Senior | Dallas, Texas | Lewisville Marcus | ||||
| - | Sprints | Senior | Houston, Texas | Cypress Creek | ||||
| - | Distance | Junior | Goliad, Texas | Goliad | ||||
| - | Middle Distance | Junior | Houston, Texas | Cypress Falls '18 | ||||
| - | Multi Event | Sophomore | Houston, Texas | Home School | ||||
| - | Sprints | Junior | McKinney, Texas | McKinney North | ||||
| - | Throws | Freshman | Houston, Texas | Kinkaid '19 | ||||
| - | Sprints | Sophomore | McKinney, Texas | North | ||||
| - | Pole Vault | Freshman | Frisco, Texas | Frisco Liberty '19 | ||||
| - | Jumps | Senior | Houston, Texas | St. Agnes Academy | ||||
| - | Middle Distance | Junior | Austin, Texas | Vandegrift | ||||
| - | DISTANCE | Junior | Sugar Land, Texas | Fort Bend Dulles | ||||
| - | Distance | Junior | Houston, Texas | Cypress Creek | ||||
| - | Hurdles | Senior | Cedar Hill, Texas | Cedar Hill | ||||
| - | DISTANCE | Freshman | Chandler, Ariz. | Hamilton | ||||
| - | Throws | Sophomore | Pottsboro, Texas | Pottsboro | ||||
| - | Middle Distance | Senior | San Antonio, Texas | Antonian | ||||
| - | Distance | Junior | Cedar Park, Texas | Cedar Park '17 | ||||
| - | Distance | Sophomore | McKinney, Texas | Frisco Independence | ||||
| - | Multi Event | Senior | Corpus Christi, Texas | Corpus Christi King | Texas | |||
| - | Sprints | Senior | Frisco, Texas | Prestonwood Christian '16 | ||||
| - | Sprints | Junior | Suffolk, Virginia | Nansemond River | Ohio State | |||
| - | SPRINTS/HURDLES | Junior | Richmond, Calif. | El Cerrito | Oregon | |||
| - | Sprints | Sophomore | Oakland, Calif. | Bishop O'Dowd | ||||
| - | DISTANCE | Freshman | Cypress, Texas | Cypress Woods | ||||
| - | Distance | Sophomore | Keller, Texas | Keller | ||||
| - | Javelin | Sophomore | San Antonio, Texas | St. Mary's Hall '18 | ||||
| - | Hurdles | Junior | Altair, Texas | Rice Consolidated | ||||
| - | Pole Vault | Junior | Cypress, Texas | Cypress Fairbanks | ||||
| - | Hurdles | Junior | The Woodlands, Texas | The Woodlands | ||||
| - | Jumps | Senior | Temecula, California | Great Oak | ||||
| - | DISTANCE | Graduate Student | College Station, Texas | College Station | ||||
| - | Sprints | Senior | Bakersfield, California | Stockdale | Cal State Bakersfield | |||
| - | Middle Distance | Freshman | Kingston, Jamaica | Hydel '19 |
Men's Roster
| - | Distance | Redshirt Freshman | College Station, Texas | A&M Consolidated | ||||
| - | Distance | Sophomore | Southlake, Texas | Carroll '18 | ||||
| - | Distance | Senior | College Station, Texas | College Station | ||||
| - | Distance | Junior | Las Vegas, Nevada | Shadow Ridge | ||||
| - | Sprints | Freshman | Katy, Texas | Seven Lakes '19 | ||||
| - | Throws | Junior | Schulenburg, Texas | Schulenburg | ||||
| - | MULTI-EVENT | Sophomore | Lakeville, Minn. | Lakeville South | Arkansas | |||
| - | Hurdles | Sophomore | Miami, Florida | Miami Northwestern HS | Miami | |||
| - | JUMPS | Freshman | New Orleans, La. | Mesquite [Texas] Horn | ||||
| - | - | Freshman | Fort Worth, Texas | Keller Central | Oklahoma | |||
| - | DISTANCE | Freshman | Mountain View, Calif. | Saint Francis | ||||
| - | Sprints | Senior | Humble, Texas | Atascocita | ||||
| - | Jumps | Sophomore | Katy, Texas | Katy Tompkins '18 | ||||
| - | Pole Vault | Freshman | Aledo, Texas | Aledo | ||||
| - | SPRINTS | Graduate Student | Missouri City, Texas | Ridge Point | ||||
| - | Middle Distance | Senior | McDonough, Georgia | Eagle's Landing | ||||
| - | MIDDLE DIST. | Graduate Student | Georgetown, Texas | Georgetown | ||||
| - | Sprints | Sophomore | Conroe, Texas | The Woodlands College Park | ||||
| - | Jumps | Sophomore | Joshua, Texas | Joshua | ||||
| - | Sprints | Freshman | Cedar Hill, Texas | DeSoto HS ('19)/Trinity Christian HS | ||||
| - | Pole Vault | Junior | Watauga, Texas | Keller Central | ||||
| - | MIDDLE DISTANCE | Freshman | Buda, Texas | Buda | ||||
| - | Distance | Senior | San Antonio, Texas | Converse Judson | ||||
| - | Distance | Sophomore | Austin, Texas | Lake Travis '18 | ||||
| - | Pole Vault | Freshman | Keller, Texas | Fossil Ridge | ||||
| - | Throws | Redshirt Senior | College Station, Texas | College Station | ||||
| - | Hurdles | Senior | Houston, Texas | Cypress Falls | ||||
| - | DISTANCE | Freshman | Indianapolis, Indiana | Lawrence North | ||||
| - | Hurdles | Senior | Richmond, Texas | Ft. Bend Christian | Oklahoma | |||
| - | Sprints | Freshman | China Spring, Texas | China Spring '19 | ||||
| - | Distance | Sophomore | The Woodlands, Texas | The Woodlands | ||||
| - | DISTANCE | Freshman | Dripping Springs, Texas | Dripping Springs '19 | ||||
| - | DISTANCE | Freshman | Naperville, Illinois | Neuqua Valley '18 | Indiana | |||
| - | Distance | Freshman | Denton, Texas | Guyer | ||||
| - | Sprints | Freshman | DeSoto, Texas | DeSoto | ||||
| - | Jumps | Sophomore | Floresville, Texas | Poth '18 | ||||
| - | Sprints | Sophomore | The Woodlands, Texas | The Woodlands '18 | ||||
| - | Throws | Junior | Magnolia, Texas | The Woodlands | ||||
| - | Sprints | Freshman | Stafford, Texas | Stafford | ||||
| - | Distance | Sophomore | Amarillo, Texas | Tascosa '18 | ||||
| - | Jumps | Sophomore | Dayton, Texas | Dayton '17 | Houston | |||
| - | Javelin | Sophomore | Lumberton, New Jersey | Rancocas Valley '18 | ||||
| - | Throws | Freshman | Douglasville, Georgia | Douglas County | ||||
| - | Middle Distance | Senior | Memphis, Tennessee | University HS | Arkansas | |||
| - | Throws | Senior | Frisco, Texas | Frisco Centennial | ||||
| - | Distance | Junior | Keller, Texas | Keller '17 | ||||
| - | Sprints | Freshman | College Station, Texas | A&M Consolidated | ||||
| - | Distance | Senior | Ingleside, Texas | Ingleside | Stephen F. Austin | |||
| - | MIDDLE DISTANCE | Freshman | McKinney, Texas | Boyd | ||||
| - | Sprints | Freshman | College Station, Texas | Brazos Christian '19 | ||||
| - | Pole Vault | Freshman | McKinney, Texas | Frisco Heritage '19 | ||||
| - | Hurdles | Freshman | Glen Flora, Texas | Rice Consolidated | ||||
| - | Distance | Junior | College Station, Texas | College Station '17 | ||||
| - | Jumps | Sophomore | Prosper, Texas | Prosper '17 | ||||
| - | Jumps | Sophomore | Temecula, California | Great Oak | ||||
| - | Throws | Freshman | Katy, Texas | Seven Lakes '19 | ||||
| - | HURDLES | Senior | Kingwood, Texas | Kingwood '15 | ||||
| - | Distance | Junior | Aledo, Texas | Aledo '17 | ||||
| - | Hurdles | Senior | Huntington, New York | Huntington | ||||
| - | Hurdles | Freshman | Hagerstown, Maryland | Bullis | ||||
| - | Hurdles | Junior | Goliad, Texas | Goliad | Incarnate Word | |||
| - | Jumps | Senior | Papillion, Nebraska | |||||
| - | Sprints | Redshirt Freshman | Miami, Florida | Miramar | ||||
| - | Sprints | Senior | Flower Mound, Texas | Lewisville '16 | ||||
| - | Pole Vault | Sophomore | Bryan, Texas | Bryan '18 | ||||
| - | Middle Distance | Sophomore | Buda, Texas | Jack C. Hays | ||||
| - | - | Sophomore | Ghana | Western Texas College | ||||
| - | Sprints | Senior | Goliad, Texas | Goliad '16 | ||||
| - | Hurdles | Freshman | Devine, Texas | Devine | ||||
| - | Throws | Freshman | Brownsville, Texas | Saint Joseph Academy |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant | |
| Volunteer Assistant | |
| Volunteer Assistant | |
| Volunteer Assistant |
Track and Field Support Staff
| Name | Title |
|---|---|
| Senior Team Administrator | |
| Athletic Assistant | |
| Associate Athletic Trainer (Track & Field, Cross Country) | |
| Sports Performance Coach | |
| Assistant Athletic Director, Academic Support Services | |
| Sports Performance Coach |
