2004-05 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | atunrase, morenike | 31 | 27 | 898 | 29.0 | 120 | 326 | .368 | 14 | 38 | .368 | 69 | 97 | .711 | 323 | 10.4 | 70 | 85 | 155 | 5.0 | 54 | 38 | 63 | 62 | 57 |
| 30 | scales, tamea | 31 | 29 | 759 | 24.5 | 106 | 233 | .455 | 3 | 9 | .333 | 66 | 113 | .584 | 281 | 9.1 | 98 | 104 | 202 | 6.5 | 81 | 25 | 77 | 50 | 20 |
| 03 | castile, charlette | 31 | 27 | 761 | 24.5 | 104 | 277 | .375 | 55 | 160 | .344 | 13 | 26 | .500 | 276 | 8.9 | 17 | 44 | 61 | 2.0 | 74 | 37 | 19 | 23 | 8 |
| 20 | roy, erica | 31 | 29 | 858 | 27.7 | 81 | 193 | .420 | 1 | 2 | .500 | 63 | 115 | .548 | 226 | 7.3 | 58 | 89 | 147 | 4.7 | 64 | 64 | 43 | 38 | 15 |
| 24 | reado, patrice | 31 | 6 | 567 | 18.3 | 99 | 189 | .524 | 0 | 0 | .000 | 29 | 50 | .580 | 227 | 7.3 | 64 | 64 | 128 | 4.1 | 75 | 12 | 46 | 40 | 15 |
| 32 | bolden, ashley | 29 | 3 | 436 | 15.0 | 76 | 189 | .402 | 21 | 69 | .304 | 24 | 46 | .522 | 197 | 6.8 | 15 | 20 | 35 | 1.2 | 26 | 30 | 29 | 24 | 1 |
| 10 | franklin, a'quonesia | 31 | 28 | 906 | 29.2 | 72 | 237 | .304 | 24 | 79 | .304 | 40 | 63 | .635 | 208 | 6.7 | 27 | 43 | 70 | 2.3 | 78 | 155 | 50 | 53 | 1 |
| 23 | pounds, katy | 25 | 1 | 277 | 11.1 | 24 | 96 | .250 | 14 | 60 | .233 | 24 | 33 | .727 | 86 | 3.4 | 14 | 31 | 45 | 1.8 | 35 | 32 | 23 | 13 | 13 |
| 15 | ganter, jamila | 28 | 3 | 320 | 11.4 | 23 | 53 | .434 | 0 | 1 | .000 | 32 | 45 | .711 | 78 | 2.8 | 7 | 27 | 34 | 1.2 | 35 | 44 | 36 | 19 | 1 |
| 12 | garrison, mindy | 26 | 0 | 170 | 6.5 | 14 | 50 | .280 | 10 | 43 | .233 | 2 | 6 | .333 | 40 | 1.5 | 6 | 8 | 14 | 0.5 | 10 | 7 | 8 | 7 | 0 |
| 22 | wilks, jennifer | 20 | 1 | 140 | 7.0 | 8 | 23 | .348 | 1 | 2 | .500 | 12 | 19 | .632 | 29 | 1.4 | 8 | 12 | 20 | 1.0 | 22 | 8 | 13 | 5 | 1 |
| 11 | gulley, latoya | 8 | 1 | 62 | 7.8 | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 6 | .500 | 9 | 1.1 | 1 | 5 | 6 | 0.8 | 6 | 5 | 2 | 1 | 0 |
| 01 | pistorius, ashlee | 11 | 0 | 28 | 2.5 | 2 | 4 | .500 | 0 | 0 | .000 | 7 | 9 | .778 | 11 | 1.0 | 3 | 0 | 3 | 0.3 | 5 | 0 | 3 | 2 | 0 |
| 40 | chinweze, ogadi | 7 | 0 | 18 | 2.6 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 0.1 | 2 | 3 | 5 | 0.7 | 4 | 0 | 5 | 0 | 2 |
| Total | 31 | 6200 | 200.0 | 732 | 1884 | .389 | 143 | 465 | .308 | 385 | 631 | .610 | 1992 | 64.26 | 452 | 594 | 1046 | 33.7 | 569 | 457 | 430 | 337 | 134 | ||
| Opponents | 31 | 6200 | 200.0 | 714 | 1591 | .449 | 114 | 330 | .345 | 400 | 580 | .690 | 1942 | 62.65 | 386 | 847 | 1233 | 39.8 | 569 | 485 | 661 | 180 | 122 | ||







