Texas A&M vs Kansas State
Texas A&M - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Atunrase, Morenike | * | 30 | 5 - 9 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 3 | 1 | 5 | 13 |
30 | Scales, Tamea | * | 29 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 3 | 1 | 1 | 8 |
10 | Franklin, A'quonesia | * | 31 | 3 - 5 | 1 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 6 | 3 | 0 | 3 | 7 |
20 | Roy, Erica | * | 30 | 3 - 10 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 1 | 2 | 2 | 0 | 1 | 7 |
32 | Bolden, Ashley | * | 13 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
12 | Garrison, Mindy | 12 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | |
24 | Reado, Patrice | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | |
23 | Pounds, Katy | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Castile, Charlette | 11 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
15 | Ganter, Jamila | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | Gulley, Latoya | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 19-50 | 4-11 | 8-14 | 8-17 | 25 | 16 | 17 | 18 | 2 | 11 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-27 | 2-5 | 3-6 |
33.3% | 40.0% | 50.0% | |
2nd Quarter | 10-23 | 2-6 | 5-8 |
43.5% | 33.3% | 62.5% | |
Total | 19-50 | 4-11 | 8-14 |
38.0% | 36.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 11
Kansas State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Wheeler, Shana | * | 25 | 5 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 2 | 1 | 2 | 11 |
14 | Coggins, Claire | * | 16 | 4 - 5 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
53 | Wecker, Kendra | * | 31 | 4 - 12 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 1 | 5 | 3 | 0 | 2 | 10 |
34 | Mahoney, Megan | * | 28 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 4 | 4 | 2 | 0 | 10 |
10 | Koehn, Laurie | * | 25 | 3 - 5 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 9 |
42 | Madden, Brie | 16 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 2 | 3 | 0 | 0 | 8 | |
15 | Mcintyre, Twiggy | 17 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | |
22 | Domenico, Chelsea | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | |
13 | Dietz, Kimberly | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
44 | Mccullough, Carolyn | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
50 | Mcfarland, Jessica | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-53 | 7-12 | 9-14 | 10-26 | 36 | 13 | 21 | 18 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-25 | 2-5 | 7-10 |
36.0% | 40.0% | 70.0% | |
2nd Quarter | 20-28 | 5-7 | 2-4 |
71.4% | 71.4% | 50.0% | |
Total | 29-53 | 7-12 | 9-14 |
54.7% | 58.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 23