Oklahoma State vs Texas A&M
Oklahoma State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Pegram, Whitney | * | 29 | 5 - 8 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 5 | 2 | 1 | 5 | 0 | 12 |
25 | Silva, Brisa | * | 40 | 5 - 9 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 3 | 5 | 10 | 0 | 4 | 10 |
5 | Sykes, Destanie | * | 28 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
32 | Smith, Shaunte | * | 33 | 2 - 6 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 3 | 5 |
12 | Hardeman, Taylor | * | 29 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 2 | 5 |
14 | Nascimento, Vivi | 23 | 4 - 8 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | |
15 | Hood, Christian | 17 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | |
24 | Foster, Amanda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-47 | 1-5 | 5-12 | 4-20 | 24 | 17 | 17 | 19 | 8 | 9 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-24 | 1-4 | 1-4 |
33.3% | 25.0% | 25.0% | |
2nd Quarter | 15-23 | 0-1 | 4-8 |
65.2% | 0.0% | 50.0% | |
Total | 23-47 | 1-5 | 5-12 |
48.9% | 20.0% | 41.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 12
Texas A&M - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Starks, Takia | * | 31 | 6 - 13 | 2 - 6 | 2 - 2 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 2 | 16 |
21 | Atunrase, Morenike | * | 26 | 6 - 13 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 1 | 5 | 3 | 1 | 2 | 15 |
10 | Franklin, A'quonesia | * | 26 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 5 | 3 | 0 | 0 | 8 |
30 | Scales, Tamea | * | 15 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 2 | 2 |
12 | Micheaux, LA Toya | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 2 | 2 |
24 | Reado, Patrice | 17 | 3 - 9 | 0 - 0 | 4 - 6 | 6 - 5 | 11 | 2 | 0 | 1 | 1 | 0 | 10 | |
52 | Zimova, Lenka | 18 | 1 - 9 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 0 | 1 | 1 | 2 | 1 | 7 | |
11 | Gulley, Latoya | 6 | 1 - 2 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
23 | Pounds, Katy | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | |
55 | Gant, Danielle | 21 | 0 - 3 | 0 - 0 | 2 - 2 | 4 - 6 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | |
5 | Toran, Brittany | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Ganter, Jamila | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Roy, Erica | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-68 | 7-15 | 17-20 | 25-26 | 51 | 15 | 23 | 14 | 6 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-36 | 3-9 | 5-6 |
38.9% | 33.3% | 83.3% | |
2nd Quarter | 11-32 | 4-6 | 12-14 |
34.4% | 66.7% | 85.7% | |
Total | 25-68 | 7-15 | 17-20 |
36.8% | 46.7% | 85.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 31