Texas A&M vs Texas
Texas A&M - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starks, Takia | * | 4 - 12 | 2 - 3 | 4 - 7 | 0 - 2 | |||||||||
Reado, Patrice | * | 5 - 7 | 0 - 0 | 2 - 3 | 3 - 0 | |||||||||
Franklin, A'quonesia | * | 3 - 14 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Atunrase, Morenike | * | 0 - 6 | 0 - 2 | 4 - 6 | 1 - 2 | |||||||||
Micheaux, LA Toya | * | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 5 | |||||||||
Gant, Danielle | 3 - 7 | 0 - 0 | 0 - 0 | 4 - 9 | ||||||||||
Horton, Ashlaa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Buchanan, Damitria | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wilks, Jennifer | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pounds, Katy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Zimova, Lenka | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Limbaha, Katrina | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 16-51 | 3-9 | 10-18 | 9-21 | 30 | 18 | 6 | 23 | 2 | 10 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-21 | 2-4 | 4-9 |
28.6% | 50.0% | 44.4% | |
2nd Quarter | 10-30 | 1-5 | 6-9 |
33.3% | 20.0% | 66.7% | |
Total | 16-51 | 3-9 | 10-18 |
31.4% | 33.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 6
Texas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Tiffany | * | 9 - 12 | 0 - 0 | 9 - 12 | 3 - 11 | |||||||||
Raven, Brittainey | * | 7 - 11 | 0 - 0 | 0 - 2 | 1 - 1 | |||||||||
00 | Williams, Earnesia | * | 2 - 10 | 0 - 1 | 3 - 4 | 2 - 3 | ||||||||
Bailey, Erneisha | * | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 4 | |||||||||
Cortijo, Carla | * | 2 - 8 | 0 - 2 | 0 - 0 | 2 - 3 | |||||||||
Cook, Aubrey | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Lindsey, Ashley | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Hughes, Niqky | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | ||||||||||
Mattox, Gabriell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Robinson, Katrina | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 24-50 | 0-3 | 16-24 | 11-30 | 41 | 17 | 12 | 23 | 4 | 11 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-31 | 0-2 | 8-8 |
32.3% | 0.0% | 100.0% | |
2nd Quarter | 14-19 | 0-1 | 8-16 |
73.7% | 0.0% | 50.0% | |
Total | 24-50 | 0-3 | 16-24 |
48.0% | 0.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 6