2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | pryor, ny'ceara | 13 | 13 | 432 | 33.2 | 73 | 173 | .422 | 3 | 17 | .176 | 60 | 98 | .612 | 209 | 16.1 | 11 | 50 | 61 | 4.7 | 37 | 99 | 43 | 51 | 3 |
| 44 | janneh, fatmata | 13 | 13 | 364 | 28.0 | 57 | 134 | .425 | 12 | 44 | .273 | 32 | 36 | .889 | 158 | 12.2 | 45 | 104 | 149 | 11.5 | 47 | 18 | 35 | 24 | 4 |
| 20 | kent, janae | 13 | 10 | 352 | 27.1 | 39 | 114 | .342 | 13 | 47 | .277 | 23 | 34 | .676 | 114 | 8.8 | 18 | 25 | 43 | 3.3 | 26 | 11 | 23 | 5 | 4 |
| 32 | ware, lauren | 12 | 12 | 294 | 24.5 | 30 | 57 | .526 | 0 | 1 | .000 | 26 | 41 | .634 | 86 | 7.2 | 26 | 47 | 73 | 6.1 | 26 | 8 | 11 | 14 | 13 |
| 25 | blow, salese | 13 | 8 | 275 | 21.2 | 30 | 78 | .385 | 5 | 16 | .313 | 18 | 28 | .643 | 83 | 6.4 | 11 | 8 | 19 | 1.5 | 12 | 6 | 15 | 6 | 1 |
| 10 | hylton, lemyah | 12 | 8 | 278 | 23.2 | 27 | 73 | .370 | 9 | 30 | .300 | 9 | 16 | .563 | 72 | 6.0 | 5 | 13 | 18 | 1.5 | 16 | 21 | 29 | 9 | 0 |
| 06 | webster, jordan | 13 | 0 | 225 | 17.3 | 24 | 75 | .320 | 16 | 56 | .286 | 14 | 19 | .737 | 78 | 6.0 | 9 | 24 | 33 | 2.5 | 17 | 6 | 9 | 15 | 8 |
| 07 | steenbergen, pien | 9 | 0 | 80 | 8.9 | 9 | 28 | .321 | 5 | 21 | .238 | 2 | 2 | 1.000 | 25 | 2.8 | 2 | 9 | 11 | 1.2 | 6 | 0 | 5 | 2 | 2 |
| 24 | parker, emerald | 13 | 0 | 121 | 9.3 | 13 | 32 | .406 | 0 | 0 | .000 | 6 | 10 | .600 | 32 | 2.5 | 23 | 18 | 41 | 3.2 | 16 | 0 | 12 | 2 | 3 |
| 05 | saidu, vanessa | 11 | 1 | 84 | 7.6 | 4 | 13 | .308 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 0.8 | 7 | 11 | 18 | 1.6 | 14 | 2 | 9 | 5 | 1 |
| 04 | spencer, chaney | 12 | 0 | 66 | 5.5 | 3 | 15 | .200 | 1 | 6 | .167 | 1 | 2 | .500 | 8 | 0.7 | 0 | 3 | 3 | 0.2 | 7 | 4 | 4 | 1 | 0 |
| 26 | franchini, anita | 2 | 0 | 13 | 6.5 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.5 | 1 | 1 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| 15 | azogu, ibifaa | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 23 | gentry, gianna | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | kavoka, talia | 5 | 0 | 39 | 7.8 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.6 | 5 | 4 | 10 | 3 | 0 |
| Total | 13 | 2625 | 201.9 | 309 | 798 | .387 | 64 | 242 | .264 | 193 | 292 | .661 | 875 | 67.31 | 184 | 341 | 525 | 40.4 | 232 | 179 | 219 | 137 | 39 | ||
| Opponents | 13 | 2625 | 201.9 | 298 | 767 | .389 | 86 | 261 | .330 | 149 | 222 | .671 | 831 | 63.92 | 147 | 345 | 492 | 37.8 | 257 | 175 | 242 | 120 | 44 | ||







