Texas A&M vs Arizona State
Texas A&M
4-1-1


Arizona State
4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TAMU | ASU |
|---|---|---|---|---|---|---|
| 3:23 | ![]() | Monogue, Kelley (6) | Assisted by: Harvey, Mikaela | 77 passed to 15, shot far post | 1 | 0 |
| 40:42 | ![]() | Ometer,Rachel (2) | Assisted by: Goodman,Tommi | 11 headed in off corner kick | 1 | 1 |
| 87:09 | ![]() | Semerad,Mackenzie (1) | Assisted by: Raybe,Jessica | 9 crossed to 18, chipped over GK head | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (5) |
![]() | 6 | 12 | 18 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


Arizona State

McDermott, Renee at goalie for Texas A&M.

Morris,Chandler at goalie for Arizona State.

Shot by TAMU Monogue, Kelley, SAVE Morris,Chandler.

Shot by ASU Farquharson,Cali WIDE.
0

03:23

0

*77 passed to 15, shot far post

Offside against Arizona State.

Foul on Arizona State.

Foul on Texas A&M.

Shot by ASU Moon,Aly, SAVE McDermott, Renee.

Corner kick by ASU Lara,Lucy [12:20].

Foul on Texas A&M.

Header Shot by ASU Raybe,Jessica WIDE.

Shot by TAMU Groom, Shea HIGH.


Offside against Texas A&M.

Shot by TAMU Brinson, Bianca WIDE.

Foul on Texas A&M.

Shot by TAMU Malherbe, Stephanie WIDE.

Corner kick by TAMU Monogue, Kelley [23:54].

Header Shot by TAMU Brinson, Bianca BLOCKED.

Header Shot by TAMU Paulson, McKayla, SAVE Morris,Chandler.




Foul on Arizona State.





Shot by ASU Farquharson,Cali, SAVE McDermott, Renee.

Shot by TAMU Kunz, Annie, SAVE Morris,Chandler.

Offside against Texas A&M.




Foul on Texas A&M.

Shot by ASU Farquharson,Cali WIDE.

Corner kick by ASU Goodman,Tommi [40:41].
1

40:42

1

*11 headed in off corner kick

Shot by TAMU Kunz, Annie, SAVE Morris,Chandler.

45:00
End of PeriodTexas A&M


Arizona State

Start of 2nd period [45:00].

For TAMU: #23 McDermott, Renee, #4 Streight, Meghan, #13 Edwards, Leigh, #20 Paulson, McKayla, #19 Wright, Grace, #11 Cousineau, Janae, #6 Groom, Shea, #7 Kunz, Annie, #15 Monogue, Kelley, #22 Brinson, Bianca, #10 Malherbe, Stephanie.

For ASU: #19 Grossman,Mckenzie, #17 Farquharson,Cali, #11 Ometer,Rachel, #21 Gonzalez,Brianna, #22 Stark,Madison, #16 Domenichelli,Jessica, #13 Tosti,Sara, #27 Moon,Aly, #00 Morris,Chandler, #2 Kanavel,Whitney, #5 Goodman,Tommi.

Shot by TAMU Monogue, Kelley HIGH.

Shot by TAMU Groom, Shea BLOCKED.

Shot by TAMU Groom, Shea BLOCKED.

Shot by TAMU Cousineau, Janae BLOCKED.

Foul on Texas A&M.


Shot by ASU Farquharson,Cali WIDE.

Offside against Texas A&M.


Corner kick by TAMU Monogue, Kelley [60:02].


Foul on Arizona State.

Shot by ASU Mader,Jazmarie BLOCKED.


Offside against Texas A&M.



Shot by ASU Farquharson,Cali HIGH.



Shot by ASU Moon,Aly, SAVE McDermott, Renee.

Foul on Arizona State.


Corner kick by TAMU Monogue, Kelley [70:25].

Corner kick by TAMU Monogue, Kelley [71:00].

Shot by TAMU Monogue, Kelley WIDE.


Foul on Texas A&M.

Shot by ASU Farquharson,Cali WIDE.



Shot by ASU Moon,Aly WIDE.

Shot by ASU Farquharson,Cali HIGH.



Shot by TAMU Groom, Shea BLOCKED.

Shot by ASU Moon,Aly BLOCKED.




Shot by ASU Moon,Aly HIT POST.

Corner kick by ASU Lara,Lucy [84:35].

Shot by ASU Stark,Madison BLOCKED.

Shot by ASU Kanavel,Whitney WIDE.

Corner kick by ASU Lara,Lucy [85:15].

1

87:09

2

*9 crossed to 18, chipped over GK head


Corner kick by TAMU Monogue, Kelley [88:02].

Shot by TAMU Monogue, Kelley BLOCKED.

Corner kick by TAMU Monogue, Kelley [89:30].
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 73 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 60 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 4 | 0 | 0 | 0 | 67 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 83 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | F | 5 | 2 | 1 | 0 | 64 |
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 22 | ![]() | F | 2 | 0 | 0 | 0 | 59 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 77 | ![]() | M | 0 | 0 | 0 | 1 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 2 | 0 | 0 | 37 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 47 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 1 | |
Totals | 16 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Arizona State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Morris, Chandler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Lara, Lucy | M | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | Raybe, Jessica | F | 1 | 0 | 0 | 1 | 52 | ||||
| 12 | Martinez, Alyssa | D | 0 | 0 | 0 | 0 | 39 | ||||
| 13 | Tosti, Sara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Farquharson, Cali | F | 7 | 1 | 0 | 0 | 90 | ||||
| 18 | Semerad, Mackenzie | M | 1 | 1 | 1 | 0 | 41 | ||||
| 19 | Grossman, McKenzie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Gonzalez, Brianna | M | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | Stark, Madison | D | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Moon, Aly | F | 5 | 2 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kanavel, Whitney | 1 | 0 | 0 | 0 | 65 | |||||
| 5 | Goodman, Tommi | 0 | 0 | 0 | 1 | 47 | |||||
| 10 | Mader, Jazmarie | 1 | 0 | 0 | 0 | 22 | |||||
| 11 | Ometer, Rachel | 1 | 1 | 1 | 0 | 51 | |||||
| 14 | Albaeck, Alex | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | Domenichelli, Jessica | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 18 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Morris, Chandler | 90 | 1 | 4 |
Totals | 1 | 4 |


























