Arizona vs Texas A&M
11/21/2014
Ellis Field
7:05 pm
Arizona
11-8-2

2
Final
7

Texas A&M
20-2-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | ARIZ | TAMU |
---|---|---|---|---|---|---|
14:11 | Kunz, Annie (7) | Assisted by: Brinson, Bianca , Streight, Meghan | Free kick from midfield knocked to left | 0 | 1 | |
17:11 | Monogue, Kelley (14) | Assisted by: Mueller, Karlie | Throw-in from Mueller, Monogue shoots fr | 0 | 2 | |
19:08 | Monogue, Kelley (15) | Assisted by: Edwards, Leigh | Pass from left corner of penalty box, he | 0 | 3 | |
31:57 | Bailey, Allie (7) | Assisted by: Groom, Shea | Shot from left corner of penalty box to | 0 | 4 | |
42:41 | Bailey, Allie (8) | Unassisted | Shot from left corner of penalty box to | 0 | 5 | |
46:56 | Groom, Shea (16) | Unassisted | Stripped ball from defender and scored f | 0 | 6 | |
50:06 | Doller, Alexandra (8) | Assisted by: Degracie, Jaden | Throw-in from left touchline, headed in | 1 | 6 | |
57:22 | Brinson, Bianca (10) | Assisted by: Groom, Shea | Brinson put back Groom shot that hit pos | 1 | 7 | |
64:29 | Estopare, Hayley (2) | Assisted by: Lopez, Kaitlyn | Put back of a Lopez shot in six-yard box | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Arizona | 9 | 8 | 17 (8) |
Texas A&M | 14 | 10 | 24 (15) |
Saves | |||
Arizona | 3 | 5 | 8 |
Texas A&M | 4 | 2 | 6 |
Corners Kicks | |||
Arizona | 1 | 2 | 3 |
Texas A&M | 0 | 2 | 2 |
Offsides | |||
Arizona | 0 | 0 | 0 |
Texas A&M | 1 | 1 | 2 |
Fouls | |||
Arizona | 5 | 7 | 12 |
Texas A&M | 4 | 1 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
74:16 | #2 Doller, Alexandra | ||
77:11 | #19 Glanz, Julia |