Texas A&M vs Arkansas
Texas A&M
14-2-1, 8-1-0 SEC


Arkansas
7-5-5, 3-3-3 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TAMU | AR |
|---|---|---|---|---|---|---|
| 63:13 | ![]() | Cousineau, Janae (5) | Assisted by: Brinson, Bianca | Passed over from #22, shot from 25 yards | 1 | 0 |
| 70:36 | ![]() | Kunz, Annie (5) | Unassisted | Shot right on the inside the box. Slippe | 2 | 0 |
| 84:23 | ![]() | Lindsey Mayo (2) | Assisted by: Ashleigh Ellenwood , Tyler Allen | Corner kick to settles by #23, passed to | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (10) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:04 | #29 Hannah Neece | |
![]() | 26:00 | #5 Tyler Allen | |
![]() | 77:34 | #3 Hailey Pescatore | |
![]() | 89:32 | #7 Kunz, Annie |
Texas A&M


Arkansas

Day, Jordan at goalie for Texas A&M.

Cameron Carter at goalie for Arkansas.

Foul on Arkansas.

Shot by TAMU Groom, Shea WIDE.

Shot by AR Ashleigh Ellenwood BLOCKED.

Shot by AR Alexandra Fischer, SAVE Day, Jordan.

Shot by AR Hailey Pescatore, SAVE Day, Jordan.

Foul on Arkansas.

Foul on Arkansas.

Header Shot by TAMU Groom, Shea, SAVE Cameron Carter.

Foul on Texas A&M.

Foul on Arkansas.

Yellow card on AR Hannah Neece.

Foul on Texas A&M.

Shot by AR Hailey Pescatore BLOCKED.

Shot by TAMU Cousineau, Janae HIGH.



Shot by TAMU Bailey, Allie WIDE LEFT.

Shot by TAMU Monogue, Kelley, SAVE Cameron Carter.


Shot by TAMU Bailey, Allie, SAVE Cameron Carter.

Shot by TAMU Bailey, Allie, SAVE Cameron Carter.

Corner kick by TAMU Monogue, Kelley [22:39].

Shot by TAMU Bailey, Allie HIGH.


Foul on Texas A&M.

Shot by AR Ashleigh Ellenwood, SAVE Day, Jordan.

Corner kick by AR Tyler Allen [24:41].

Foul on Texas A&M.

Yellow card on AR Tyler Allen.

Shot by TAMU Groom, Shea, SAVE Cameron Carter.


Foul on Arkansas.




Foul on Texas A&M.

Foul on Arkansas.

Foul on Arkansas.

Shot by AR Ashleigh Ellenwood BLOCKED.



Corner kick by AR Tyler Allen [41:16].

Shot by TAMU Groom, Shea HIGH.
45:00
End of PeriodTexas A&M


Arkansas

Start of 2nd period [45:00].

For TAMU: #0 Day, Jordan, #3 Mueller, Karlie, #4 Streight, Meghan, #6 Groom, Shea, #11 Cousineau, Janae, #13 Edwards, Leigh, #15 Monogue, Kelley, #16 Harryman, Ashlynn, #22 Brinson, Bianca, #77 Harvey, Mikaela, #15 Monogue, Kelley.

For AR: #1 Cameron Carter, #3 Hailey Pescatore, #5 Tyler Allen, #6 Sam Wolf, #15 Jessi Hartzler, #25 Lindsey Mayo, #18 Kaylyn Cooper, #28 Margaret Power, #29 Hannah Neece, #33 Gabriella Deleon, #9 Blake Pruitt.

Shot by TAMU Monogue, Kelley, SAVE Cameron Carter.

Corner kick by AR Tyler Allen [46:27].

Corner kick by TAMU Monogue, Kelley [49:43].

Header Shot by TAMU Streight, Meghan, SAVE Cameron Carter.


Foul on Texas A&M.

Shot by AR Erika Miller, SAVE Day, Jordan.

Shot by TAMU Brinson, Bianca BLOCKED.

Corner kick by TAMU Monogue, Kelley [52:33].


Foul on Arkansas.

Shot by TAMU Harvey, Mikaela, SAVE Cameron Carter.

Shot by TAMU Monogue, Kelley WIDE RIGHT.




Corner kick by TAMU Monogue, Kelley [60:45].

Shot by TAMU Monogue, Kelley HIGH.
1

63:13

0

*Passed over from #22, shot from 25 yards out, goal.





Shot by TAMU Brinson, Bianca HIGH.





2

70:36

0

*Shot right on the inside the box. Slipped through goalies hands.


Foul on Arkansas.



Offside against Arkansas.

Foul on Arkansas.

Foul on Texas A&M.

Yellow card on AR Hailey Pescatore.

Corner kick by AR Tyler Allen [78:55].


Shot by AR Ashleigh Ellenwood WIDE.

Shot by AR Ashleigh Ellenwood BLOCKED.

Corner kick by AR Tyler Allen [84:20].
2

84:23

1

*Corner kick to settles by #23, passed to #5, goal.

Corner kick by AR Tyler Allen [84:23].

Header Shot by AR Margaret Power, SAVE Day, Jordan.



Foul on Texas A&M.

Yellow card on TAMU Kunz, Annie.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | F | 4 | 2 | 0 | 0 | 30 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MF | 4 | 2 | 0 | 0 | 82 |
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 70 |
| 11 | ![]() | MF | 2 | 1 | 1 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MF | 4 | 2 | 0 | 0 | 72 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 2 | 0 | 0 | 1 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 77 | ![]() | 1 | 1 | 0 | 0 | 38 | |
Totals | 19 | 10 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Carter, Cameron | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pescatore, Hailey | F | 2 | 1 | 0 | 0 | 57 | ||||
| 5 | Allen, Tyler | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Wolf, Sam | MF | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | Pruitt, Blake | D | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | Hartzler, Jessi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Cooper, Kaylyn | D | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | Ellenwood, Ashleigh | F | 5 | 1 | 0 | 1 | 72 | ||||
| 25 | Mayo, Lindsey | MF | 1 | 1 | 1 | 0 | 74 | ||||
| 28 | Power, Margaret | D | 1 | 1 | 0 | 0 | 81 | ||||
| 29 | Neece, Hannah | D | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Miller, Erika | 1 | 1 | 0 | 0 | 52 | |||||
| 7 | Kienstra, Katie | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | Fischer, Alexandra | 1 | 1 | 0 | 0 | 23 | |||||
| 12 | Kelley, Claire | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | Moore, Katherine | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | Riggs, Rachel | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | James, McKinzie | 0 | 0 | 0 | 0 | 45 | |||||
| 32 | Winston, Qyara | 0 | 0 | 0 | 0 | 26 | |||||
| 33 | Deleon, Gabriella | 0 | 0 | 0 | 0 | 18 | |||||
| 55 | Price, Sarah | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 11 | 6 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carter, Cameron | 90 | 2 | 8 |
Totals | 2 | 8 |























