Dayton vs Texas A&M
Dayton
0-1-0


Texas A&M
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UD | TAMU |
|---|---|---|---|---|---|---|
| 12:54 | ![]() | WATERS, Nicole (1) | Unassisted | Gathered ball after bad clear and scored | 1 | 0 |
| 37:57 | ![]() | Brinson, Bianca (1) | Assisted by: Kunz, Annie | Scored from right corner of 6-yard to le | 1 | 1 |
| 50:32 | ![]() | Monogue, Kelley (1) | Unassisted | Boomed a shot from 15 yards out to left | 1 | 2 |
| 55:08 | ![]() | Monogue, Kelley (2) | Unassisted | Scored on free kick from the left flank | 1 | 3 |
| 81:09 | ![]() | CAMPBELL, Ashley (1) | Assisted by: WATERS, Nicole | Pass slotted down left side; goal scored | 2 | 3 |
| 81:28 | ![]() | WATERS, Nicole (2) | Unassisted | Free kick from 25 yards out to left of | 3 | 3 |
| 82:30 | ![]() | Groom, Shea (1) | Assisted by: Monogue, Kelley | Header off corner kick by Monogue | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 10 | 11 | 21 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Dayton


Texas A&M

JAMES, Elizabeth at goalie for Dayton.

McDermott, Renee at goalie for Texas A&M.

Shot by TAMU Monogue, Kelley WIDE RIGHT.

Shot by TAMU Monogue, Kelley WIDE LEFT.

Offside against Texas A&M.

Foul on Texas A&M.
1

12:54

0

*Gathered ball after bad clear and scored from 15 yards out

Foul on Dayton.

Shot by TAMU Harvey, Mikaela, SAVE JAMES, Elizabeth.

Corner kick by TAMU Monogue, Kelley [15:15].

Header Shot by TAMU Brinson, Bianca HIGH.

Foul on Dayton.

Corner kick by TAMU Monogue, Kelley [18:07].

Header Shot by TAMU Brinson, Bianca HIGH.



Corner kick by TAMU Monogue, Kelley [22:33].

Shot by TAMU Mueller, Karlie, SAVE JAMES, Elizabeth.






Foul on Dayton.

Corner kick by TAMU Pounds, Haley [29:45].

Header Shot by TAMU Streight, Meghan, SAVE JAMES, Elizabeth.

Shot by TAMU Brinson, Bianca BLOCKED.

Corner kick by TAMU Pounds, Haley [30:25].



Shot by TAMU Harvey, Mikaela, SAVE JAMES, Elizabeth.

Header Shot by UD WATERS, Nicole HIGH.

Foul on Dayton.
1

37:57

1

*Scored from right corner of 6-yard to left side netting

Shot by UD KIEHL, Kaitlynn BLOCKED.


Foul on Texas A&M.

Foul on Texas A&M.

Foul on Dayton.
45:00
End of PeriodDayton


Texas A&M

Start of 2nd period [45:00].

For TAMU: #6 Groom, Shea, #22 Brinson, Bianca, #4 Streight, Meghan, #0 Day, Jordan, #15 Monogue, Kelley, #77 Harvey, Mikaela, #1 Bailey, Allie, #13 Edwards, Leigh, #11 Cousineau, Janae, #19 Wright, Grace, #3 Mueller, Karlie.

For UD: #10 O'MALLEY, Erin, #1 JAMES, Elizabeth, #29 HERR, Megan, #7 ROSE, Chelsea, #15 BYRNE, Sarah, #32 CARROLL, Caitlin, #18 SMIGEL, Kelsey, #14 WATERS, Nicole, #5 KIEHL, Alexis, #2 KELLER, Haley, #12 GRIESINGER,N..

Day, Jordan at goalie for Texas A&M.

Corner kick by UD WATERS, Nicole [45:36].

Corner kick by UD WATERS, Nicole [45:45].

Shot by UD O'MALLEY, Erin WIDE LEFT.

Shot by TAMU Monogue, Kelley WIDE RIGHT.

Shot by UD CARROLL, Caitlin, SAVE Day, Jordan.

Offside against Dayton.

Foul on Dayton.
1

50:32

2

*Boomed a shot from 15 yards out to left of keeper

Offside against Texas A&M.

Foul on Dayton.
1

55:08

3

*Scored on free kick from the left flank of the penalty box





Corner kick by UD WATERS, Nicole [56:05].

Shot by TAMU Cousineau, Janae WIDE LEFT.


Foul on Texas A&M.

Corner kick by TAMU Monogue, Kelley [61:32].

Header Shot by TAMU Streight, Meghan, SAVE JAMES, Elizabeth.

Corner kick by UD WATERS, Nicole [58:45].

Corner kick by TAMU Monogue, Kelley [62:15].

Header Shot by TAMU Groom, Shea HIGH.




McDermott, Renee at goalie for Texas A&M.


Offside against Dayton.

Corner kick by TAMU Bailey, Allie [66:13].

Corner kick by TAMU Bailey, Allie [69:18].

Shot by TAMU Streight, Meghan HIGH.


Foul on Dayton.

Corner kick by UD WATERS, Nicole [72:12].



Shot by TAMU Groom, Shea BLOCKED.

Shot by UD O'MALLEY, Erin BLOCKED.


Foul on Texas A&M.

Foul on Dayton.

Shot by TAMU Harvey, Mikaela BLOCKED.

Corner kick by TAMU Pounds, Haley [77:10].

Foul on Texas A&M.

Foul on Dayton.

Offside against Texas A&M.
2

81:09

3

*Pass slotted down left side; goal scored from left corner of 6-yard


3

81:28

3

*Free kick from 25 yards out to left of keeper

Shot by TAMU Groom, Shea BLOCKED.

Corner kick by TAMU Monogue, Kelley [82:30].
3

82:30

4

*Header off corner kick by Monogue


Shot by UD LEROY, Sidney WIDE LEFT.

Foul on Dayton.

Foul on Texas A&M.

Foul on Dayton.

Offside against Texas A&M.

Foul on Dayton.

90:00
End of Period
Dayton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | James, Elizabeth | GK | 1 | 1 | 1 | 0 | 65 |
| 2 | Keller, Haley | MF | 1 | 1 | 0 | 0 | 66 |
| 5 | Kiehl, Alexis | F | 0 | 0 | 0 | 0 | 28 |
| 8 | Campbell, Ashley | F | 0 | 0 | 0 | 0 | 52 |
| 9 | Leedom, Libby | MF | 0 | 0 | 0 | 0 | 45 |
| 10 | O'malley, Erin | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | Klinefelter, Allison | D | 0 | 0 | 0 | 0 | 24 |
| 12 | Griesinger, N | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Chilton, Lesley | D | 0 | 0 | 0 | 0 | 18 |
| 14 | Waters, Nicole | MF | 0 | 0 | 0 | 0 | 0 |
| 15 | Byrne, Sarah | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Betancourt, Heather | 2 | 0 | 0 | 0 | 74 | |
| 0 | Ditusa, Jenna | 3 | 2 | 2 | 1 | 90 | |
| 3 | Simmons, Diarra | 1 | 0 | 0 | 0 | 47 | |
| 4 | Klosterman, Courtney | 1 | 0 | 0 | 0 | 47 | |
| 7 | Rose, Chelsea | 0 | 0 | 0 | 0 | 11 | |
| 18 | Smigel, Kelsey | 0 | 0 | 0 | 0 | 25 | |
| 20 | Golterman, Kathleen | 0 | 0 | 0 | 0 | 33 | |
| 21 | Blank, Meghan | 0 | 0 | 0 | 0 | 23 | |
| 29 | Herr, Megan | 0 | 0 | 0 | 0 | 72 | |
Totals | 8 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | James, Elizabeth | 65 | 0 | 0 |
Totals | 0 | 0 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | LF | 0 | 0 | 0 | 0 | 64 | ||||
| 3 | ![]() | RB | 1 | 1 | 0 | 0 | 56 | ||||
| 4 | ![]() | LCB | 3 | 2 | 0 | 0 | 90 | ||||
| 6 | ![]() | CAM | 4 | 1 | 1 | 0 | 59 | ||||
| 11 | ![]() | CDM | 1 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | LB | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | CF | 5 | 2 | 2 | 1 | 50 | ||||
| 20 | ![]() | RCB | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | ![]() | RF | 4 | 1 | 1 | 0 | 81 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 77 | ![]() | CAM | 3 | 2 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 23 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 21 | 9 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 72 | 3 | 0 |
Totals | 3 | 0 |


























