Marquette vs Texas A&M
9/14/2014
Ellis Field
7:06 pm
Marquette
2-5-1

0
Final
3

Texas A&M
6-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MU | TAMU |
|---|---|---|---|---|---|---|
| 51:52 | Bailey, Allie (2) | Assisted by: Monogue, Kelley | Monogue slipped pass thru two D. Bailey | 0 | 1 | |
| 63:00 | Edwards, Leigh (1) | Unassisted | Dribbled from 45 yds to 25 yds and launc | 0 | 2 | |
| 81:42 | Groom, Shea (5) | Unassisted | TAMU Groom, Shea PENALTY KICK GOAL, goal number 5 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 3 | 7 | 10 (1) |
| Texas A&M | 13 | 11 | 24 (13) |
Saves | |||
| Marquette | 6 | 4 | 10 |
| Texas A&M | 0 | 1 | 1 |
Corners Kicks | |||
| Marquette | 1 | 0 | 1 |
| Texas A&M | 1 | 3 | 4 |
Offsides | |||
| Marquette | 0 | 0 | 0 |
| Texas A&M | 1 | 0 | 1 |
Fouls | |||
| Marquette | 7 | 3 | 10 |
| Texas A&M | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









