Texas A&M vs Auburn
10/11/2015
AU Soccer Complex
2:05 pm
Texas A&M
11-4-0, 4-3-0 SEC

0
 Final 
2

Auburn
12-2-0, 5-2-0 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 | 
Scoring Summary
| - | - | - | - | - | TAMU | AU | 
|---|---|---|---|---|---|---|
| 48:44 | Casie Ramsier (9) | Assisted by: Hannah Alspach  | On counter, 23 yards away, top of box, h | 0 | 1 | |
| 60:00 | Casie Ramsier (10) | Assisted by: Hannah Alspach  , Kristen Dodson | Header middle of box, off cross from rig | 0 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Texas A&M | 6 | 7 | 13 (1) | 
| Auburn | 4 | 4 | 8 (3) | 
| Saves | |||
| Texas A&M | 1 | 0 | 1 | 
| Auburn | 1 | 0 | 1 | 
| Corners Kicks | |||
| Texas A&M | 2 | 2 | 4 | 
| Auburn | 1 | 2 | 3 | 
| Offsides | |||
| Texas A&M | 4 | 1 | 5 | 
| Auburn | 0 | 0 | 0 | 
| Fouls | |||
| Texas A&M | 2 | 3 | 5 | 
| Auburn | 5 | 7 | 12 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 76:23 | #8 Courtney Schell | ||
| 78:08 | #3 Kiana Clarke | ||
| 88:24 | #1 Watt, Ally | 









