Texas A&M vs Kentucky
Texas A&M
12-4-0, 5-3-0 SEC


Kentucky
9-4-3, 3-3-2 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TAMU | UK |
|---|---|---|---|---|---|---|
| 40:02 | ![]() | Watt, Ally (4) | Unassisted | Ball slotted in and finised from just in | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 3 | 5 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


Kentucky

Hummel, Mia at goalie for Texas A&M.

Parker, Ayanna at goalie for Kentucky.

Shot by UK Klump, Jade HIGH.

Shot by UK Samarzich, Tanya BLOCKED.

Foul on Kentucky.

Foul on Texas A&M.

Corner kick by UK Ledman, Cara [19:10].

Foul on Kentucky.

Foul on Texas A&M.

Foul on Texas A&M.



Foul on Texas A&M.


Foul on Texas A&M.

Foul on Texas A&M.

Foul on Kentucky.




Foul on Texas A&M.


Shot by UK Gorgol, Allie, SAVE Hummel, Mia.
1

40:02

0

*Ball slotted in and finised from just inside the box

45:00
End of PeriodTexas A&M


Kentucky

Start of 2nd period [45:00].

For UK: #0 Parker, Ayanna, #99 Carter, Alex, #12 Novak, Kelly, #7 Jester, Olivia, #22 Ledman, Cara, #17 Keen, Katy, #11 Miller, Kaitlin, #2 Raetzman, Courtney, #10 Klump, Jade, #23 Samarzich, Tanya, #4 Swift, Zoe.

For TAMU: #13 Hummel, Mia, #2 Bates, Emily, #4 Ritchie, Kendall, #10 Malherbe, Stephanie, #11 Cousineau, Janae, #16 Harryman, Ashlynn, #19 Wright, Grace, #20 Paulson, McKayla, #77 Harvey, Mikaela, #1 Watt, Ally, #12 Pounds, Haley.

Shot by UK Samarzich, Tanya, SAVE TEAM.

Foul on Kentucky.

Corner kick by UK Ledman, Cara [57:48].

Header Shot by UK Klump, Jade WIDE.

Shot by UK Swift, Zoe HIGH.



Shot by UK Klump, Jade WIDE.




Foul on Texas A&M.

Foul on Kentucky.

Foul on Texas A&M.

Shot by TAMU Watt, Ally, SAVE Parker, Ayanna.





Corner kick by TAMU Pounds, Haley [70:22].

Shot by TAMU Hajdu, Kate, SAVE Parker, Ayanna.

Corner kick by TAMU Pounds, Haley [70:49].

Offside against Texas A&M.


Corner kick by UK Ledman, Cara [73:31].

Header Shot by UK Klump, Jade HIGH.

Foul on Kentucky.

Shot by TAMU Crabtree, Brittany BLOCKED.



Foul on Texas A&M.

Foul on Kentucky.

Corner kick by UK Raetzman, Courtney [86:33].


90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 52 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 83 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 77 | ![]() | M | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 1 | 0 | 62 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | 4 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Parker, Ayanna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Raetzman, Courtney | M | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Swift, Zoe | F | 1 | 0 | 0 | 0 | 81 | ||||
| 7 | Jester, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Klump, Jade | F | 4 | 0 | 0 | 0 | 65 | ||||
| 11 | Miller, Kaitlin | M | 0 | 0 | 0 | 0 | 86 | ||||
| 12 | Novak, Kelly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Keen, Katy | M | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | Ledman, Cara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Samarzich, Tanya | F | 2 | 1 | 0 | 0 | 58 | ||||
| 99 | Carter, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dooley, Michaela | 0 | 0 | 0 | 0 | 47 | |||||
| 14 | Gorgol, Allie | 1 | 1 | 0 | 0 | 17 | |||||
| 21 | Callison, Becca | 0 | 0 | 0 | 0 | 3 | |||||
| 25 | Atkins, Payton | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Parker, Ayanna | 90 | 1 | 2 |
Totals | 1 | 2 |























