Mississippi State vs Texas A&M
10/2/2015
Ellis Field
7:05 pm
Mississippi State
3-6-3, 1-2-2
.png&width=200&height=200&type=webp)
0
 Final 
4

Texas A&M
10-3-0, 3-2-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 | 
Scoring Summary
| - | - | - | - | - | MSU | TAMU | 
|---|---|---|---|---|---|---|
| 11:17 | Paulson, McKayla (3) | Unassisted  | Scored on loose ball from corner | 0 | 1 | |
| 55:04 | Crabtree, Brittany (2) | Assisted by: Malherbe, Stephanie  | Put back a rebound | 0 | 2 | |
| 65:58 | Pounds, Haley (9) | Assisted by: Cousineau, Janae  , Mueller, Karlie | Headed in from cross | 0 | 3 | |
| 88:26 | Cousineau, Janae (4) | Assisted by: Mueller, Karlie  | Headed from long free kick | 0 | 4 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Mississippi State | 2 | 3 | 5 (1) | 
| Texas A&M | 8 | 8 | 16 (10) | 
| Saves | |||
| Mississippi State | 2 | 4 | 6 | 
| Texas A&M | 1 | 0 | 1 | 
| Corners Kicks | |||
| Mississippi State | 1 | 0 | 1 | 
| Texas A&M | 4 | 2 | 6 | 
| Offsides | |||
| Mississippi State | 0 | 0 | 0 | 
| Texas A&M | 1 | 1 | 2 | 
| Fouls | |||
| Mississippi State | 5 | 10 | 15 | 
| Texas A&M | 3 | 3 | 6 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 47:51 | #4 Khalyn Harmon | ||
| 50:09 | #5 Kennadi Carbin | ||
| 51:12 | #7 Mallory Eubanks | ||
| 71:19 | #13 Hannah Smith | ||
| 77:03 | #3 Mueller, Karlie | 
.png&width=400&height=400&type=webp)








