Texas A&M vs Rice
Texas A&M
1-0-0


Rice
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TAMU | RICE |
|---|---|---|---|---|---|---|
| 21:30 | ![]() | Jenny Fichera (1) | Unassisted | RICE Jenny Fichera PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 25:51 | ![]() | Hajdu, Kate (1) | Unassisted | GOAL by TAMU Hajdu, Kate, goal number 1 for season. | 1 | 1 |
| 28:34 | ![]() | Dominique Mazero (1) | Assisted by: Danielle Spriggs , Lauren Hughes | after foul, in front of goal | 1 | 2 |
| 48:30 | ![]() | Hajdu, Kate (2) | Assisted by: Pounds, Haley | in traffic from close range | 2 | 2 |
| 50:43 | ![]() | Paulson, McKayla (1) | Assisted by: Pounds, Haley | header after corner | 3 | 2 |
| 59:05 | ![]() | Paulson, McKayla (2) | Assisted by: Pounds, Haley | Header GOAL by TAMU Paulson, McKayla, Assist by Pounds, Haley, goal number 2 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 17 | 14 | 31 (13) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 3 | 10 | 13 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:50 | #11 Annie Walker | |
![]() | 86:54 | #7 Lauren Hughes | |
![]() | 88:29 | #25 Leonard, Kristi |
Texas A&M


Rice

Saucier, Taylor at goalie for Texas A&M.

Zoe Pochobradsky at goalie for Rice.


Corner kick by RICE Jenny Fichera [02:56].

Foul on Texas A&M.

Header Shot by RICE Nia Stallings, SAVE Saucier, Taylor.


Shot by TAMU Pounds, Haley, SAVE Zoe Pochobradsky.

Shot by TAMU Crabtree, Brittany WIDE.

Shot by TAMU Pounds, Haley BLOCKED.

Shot by TAMU Malherbe, Stephanie, SAVE Zoe Pochobradsky.

Shot by TAMU Crabtree, Brittany WIDE.

Foul on Rice.

Shot by TAMU Pounds, Haley BLOCKED.

Foul on Rice.

Shot by TAMU Mueller, Karlie HIGH.


Corner kick by TAMU Pounds, Haley [20:19].

Foul on Texas A&M.
0

21:30

1


Shot by TAMU Harvey, Mikaela BLOCKED.


Shot by TAMU Bates, Emily, SAVE Zoe Pochobradsky.
1

25:51

1

*

Foul on Texas A&M.
1

28:34

2

*after foul, in front of goal

Foul on Rice.

Shot by TAMU Mueller, Karlie, SAVE Zoe Pochobradsky.

Shot by TAMU Watt, Ally, SAVE Zoe Pochobradsky.

Shot by TAMU Pounds, Haley, SAVE Zoe Pochobradsky.

Corner kick by TAMU Pounds, Haley [33:30].

Shot by TAMU Watt, Ally BLOCKED.

Shot by TAMU Hajdu, Kate WIDE.

Shot by RICE Danielle Spriggs, SAVE Saucier, Taylor.

Shot by TAMU Mueller, Karlie HIT CROSSBAR.

Shot by RICE Lauren Hughes HIGH.



Corner kick by TAMU Mueller, Karlie [41:03].

Shot by TAMU Watt, Ally HIGH.

45:00
End of PeriodTexas A&M


Rice

Start of 2nd period [45:00].

For RICE: #27 Zoe Pochobradsky, #2 Dominique Mazero, #5 Jessica Johnston, #24 Jenny Fichera, #4 Samantha Chaiken, #23 Mallory Radtke, #12 Holly Hargreaves, #7 Lauren Hughes, #22 Nia Stallings, #8 Jasmine Isokpunwu, #19 Danielle Spriggs.

For TAMU: #00 Saucier, Taylor, #2 Bates, Emily, #3 Mueller, Karlie, #5 Crabtree, Brittany, #6 Hajdu, Kate, #10 Malherbe, Stephanie, #12 Pounds, Haley, #16 Harryman, Ashlynn, #19 Wright, Grace, #20 Paulson, McKayla, #77 Harvey, Mikaela.

Foul on Texas A&M.

Corner kick by TAMU Pounds, Haley [48:20].
2

48:30

2

*in traffic from close range

Shot by RICE Dominique Mazero WIDE.


Shot by TAMU Pounds, Haley, SAVE Zoe Pochobradsky.

Corner kick by TAMU Pounds, Haley [50:30].
3

50:43

2

*header after corner



Shot by TAMU Cousineau, Janae, SAVE Zoe Pochobradsky.

Foul on Rice.

Corner kick by TAMU Pounds, Haley [55:58].

Shot by TAMU Mueller, Karlie WIDE.

Shot by TAMU Harvey, Mikaela HIGH.

Corner kick by TAMU Pounds, Haley [58:51].
4

59:05

2

*

Offside against Rice.

Shot by RICE Jenny Fichera HIGH.

Foul on Rice.

Shot by TAMU Malherbe, Stephanie HIGH.

Corner kick by TAMU Pounds, Haley [64:45].


Foul on Texas A&M.


Shot by RICE Annie Walker, SAVE Saucier, Taylor.

Corner kick by RICE Jenny Fichera [67:44].

Foul on Rice.

Foul on Texas A&M.


Shot by TAMU Mueller, Karlie BLOCKED.

Corner kick by TAMU Pounds, Haley [72:35].

Header Shot by TAMU Watt, Ally WIDE.

Shot by TAMU Pounds, Haley WIDE.

Shot by RICE Holly Hargreaves HIGH.

Foul on Rice.

Corner kick by TAMU Pounds, Haley [76:56].

Corner kick by TAMU Pounds, Haley [78:05].

Shot by TAMU Leonard, Kristi WIDE.

Foul on Rice.

Yellow card on RICE Annie Walker.



Shot by TAMU Bates, Emily, SAVE Zoe Pochobradsky.

Corner kick by TAMU Pounds, Haley [82:54].

Corner kick by TAMU Pounds, Haley [83:43].

Header Shot by TAMU Cousineau, Janae HIGH.

Foul on Rice.

Foul on Rice.

Yellow card on RICE Lauren Hughes.


Yellow card on TAMU Leonard, Kristi.

Foul on Texas A&M.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MF | 2 | 2 | 0 | 0 | 90 |
| 3 | ![]() | D | 5 | 1 | 0 | 0 | 90 |
| 5 | ![]() | F | 2 | 0 | 0 | 0 | 28 |
| 6 | ![]() | MF | 3 | 2 | 2 | 0 | 90 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 90 |
| 12 | ![]() | F | 6 | 3 | 0 | 3 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 2 | 2 | 2 | 0 | 90 |
| 77 | ![]() | MF | 2 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 1 | 0 | 0 | 45 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 41 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 19 | |
Totals | 31 | 13 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Chaiken, Samantha | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Johnston, Jessica | D | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Hughes, Lauren | F | 1 | 0 | 0 | 1 | 81 | ||||
| 8 | Isokpunwu, Jasmine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Hargreaves, Holly | F | 1 | 0 | 0 | 0 | 81 | ||||
| 16 | Wolfe, Aliza | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Martinez, Gabby | D | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | Spriggs, Danielle | MF | 1 | 1 | 0 | 1 | 48 | ||||
| 22 | Stallings, Nia | MF | 1 | 1 | 0 | 0 | 30 | ||||
| 24 | Fichera, Jenny | D | 2 | 1 | 1 | 0 | 90 | ||||
| 27 | Pochobradsky, Zoe | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mazero, Dominique | 2 | 1 | 1 | 0 | 75 | |||||
| 6 | Mickalow, Darcy | 0 | 0 | 0 | 0 | 9 | |||||
| 9 | Hernandez, Bella | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | Walker, Annie | 1 | 1 | 0 | 0 | 42 | |||||
| 13 | Danilevics, Mc | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | Lowes, Alex | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | Cahill, Gretchen | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | Lundberg, Madeleine | 0 | 0 | 0 | 0 | 36 | |||||
| 23 | Radtke, Mallory | 0 | 0 | 0 | 0 | 63 | |||||
Totals | 9 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Pochobradsky, Zoe | 90 | 4 | 9 |
Totals | 4 | 9 |























